Usage Statistics for travel256.com

Summary Period: July 2017
Generated 01-Aug-2017 04:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 47567
Total Files 41192
Total Pages 22763
Total Visits 8802
Total KBytes 1564462
Total Unique Sites 3078
Total Unique URLs 1179
Total Unique Referrers 2317
Total Unique User Agents 864
. Avg Max
Hits per Hour 63 492
Hits per Day 1534 2888
Files per Day 1328 2314
Pages per Day 734 1429
Sites per Day 99 279
Visits per Day 283 356
KBytes per Day 50467 87584
Hits by Response Code
Code 200 - OK 86.60% 41192
Code 206 - Partial Content 1.05% 500
Code 301 - Moved Permanently 0.40% 188
Code 302 - Found 0.08% 38
Code 304 - Not Modified 2.54% 1209
Code 400 - Bad Request 0.05% 22
Code 403 - Forbidden 0.04% 18
Code 404 - Not Found 8.64% 4112
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.02% 8
Code 500 - Internal Server Error 0.56% 265
Code 501 - Not Implemented 0.03% 13

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 1106 2.33% 936 2.27% 427 1.88% 232 2.64% 212 6.89% 25114 1.61%
2 1054 2.22% 868 2.11% 422 1.85% 270 3.07% 221 7.18% 34985 2.24%
3 1717 3.61% 1427 3.46% 578 2.54% 280 3.18% 259 8.41% 62393 3.99%
4 2119 4.45% 1930 4.69% 927 4.07% 278 3.16% 227 7.37% 69509 4.44%
5 1521 3.20% 1323 3.21% 624 2.74% 265 3.01% 200 6.50% 42939 2.74%
6 1849 3.89% 1638 3.98% 727 3.19% 262 2.98% 236 7.67% 53175 3.40%
7 1449 3.05% 1297 3.15% 690 3.03% 307 3.49% 236 7.67% 34442 2.20%
8 1608 3.38% 1230 2.99% 868 3.81% 337 3.83% 264 8.58% 37098 2.37%
9 1089 2.29% 949 2.30% 785 3.45% 296 3.36% 202 6.56% 28268 1.81%
10 2555 5.37% 2269 5.51% 1429 6.28% 311 3.53% 259 8.41% 69643 4.45%
11 2888 6.07% 2314 5.62% 940 4.13% 356 4.04% 275 8.93% 85805 5.48%
12 1289 2.71% 1181 2.87% 660 2.90% 249 2.83% 213 6.92% 35626 2.28%
13 1045 2.20% 888 2.16% 595 2.61% 258 2.93% 202 6.56% 31125 1.99%
14 1531 3.22% 1283 3.11% 656 2.88% 291 3.31% 216 7.02% 62262 3.98%
15 1165 2.45% 949 2.30% 609 2.68% 293 3.33% 210 6.82% 34044 2.18%
16 1277 2.68% 1116 2.71% 591 2.60% 267 3.03% 238 7.73% 48169 3.08%
17 1565 3.29% 1439 3.49% 778 3.42% 324 3.68% 279 9.06% 54004 3.45%
18 1606 3.38% 1390 3.37% 675 2.97% 288 3.27% 252 8.19% 55650 3.56%
19 2020 4.25% 1701 4.13% 673 2.96% 295 3.35% 253 8.22% 64105 4.10%
20 1324 2.78% 1157 2.81% 764 3.36% 237 2.69% 246 7.99% 87584 5.60%
21 854 1.80% 737 1.79% 390 1.71% 268 3.04% 220 7.15% 41024 2.62%
22 964 2.03% 771 1.87% 609 2.68% 270 3.07% 215 6.99% 30188 1.93%
23 1482 3.12% 1332 3.23% 656 2.88% 290 3.29% 248 8.06% 56988 3.64%
24 1502 3.16% 1304 3.17% 592 2.60% 299 3.40% 249 8.09% 78843 5.04%
25 1092 2.30% 952 2.31% 618 2.71% 241 2.74% 206 6.69% 35626 2.28%
26 2038 4.28% 1860 4.52% 740 3.25% 249 2.83% 248 8.06% 87170 5.57%
27 1458 3.07% 1307 3.17% 792 3.48% 272 3.09% 207 6.73% 33772 2.16%
28 1591 3.34% 1415 3.44% 911 4.00% 320 3.64% 260 8.45% 44791 2.86%
29 1635 3.44% 1484 3.60% 910 4.00% 318 3.61% 181 5.88% 45771 2.93%
30 1826 3.84% 1607 3.90% 1338 5.88% 331 3.76% 214 6.95% 39940 2.55%
31 1348 2.83% 1138 2.76% 789 3.47% 281 3.19% 223 7.24% 54405 3.48%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1537 3.23% 42 1331 3.23% 36 1127 4.95% 992 30750 1.97%
1 67 2092 4.40% 59 1857 4.51% 37 1156 5.08% 1722 53391 3.41%
2 79 2465 5.18% 67 2107 5.12% 28 874 3.84% 2439 75617 4.83%
3 90 2815 5.92% 79 2467 5.99% 44 1370 6.02% 5913 183315 11.72%
4 85 2659 5.59% 69 2165 5.26% 40 1243 5.46% 3749 116205 7.43%
5 84 2615 5.50% 73 2275 5.52% 29 899 3.95% 2505 77640 4.96%
6 70 2195 4.61% 61 1891 4.59% 32 992 4.36% 2348 72798 4.65%
7 79 2474 5.20% 68 2122 5.15% 28 894 3.93% 2788 86440 5.53%
8 93 2907 6.11% 80 2508 6.09% 29 919 4.04% 3175 98419 6.29%
9 75 2346 4.93% 65 2028 4.92% 29 916 4.02% 2416 74893 4.79%
10 72 2240 4.71% 64 2012 4.88% 27 859 3.77% 2684 83200 5.32%
11 67 2093 4.40% 59 1857 4.51% 29 915 4.02% 1965 60923 3.89%
12 52 1632 3.43% 46 1439 3.49% 29 926 4.07% 1975 61220 3.91%
13 69 2169 4.56% 63 1980 4.81% 30 939 4.13% 2318 71869 4.59%
14 61 1892 3.98% 55 1714 4.16% 28 868 3.81% 2289 70963 4.54%
15 54 1689 3.55% 48 1501 3.64% 29 913 4.01% 1392 43150 2.76%
16 65 2026 4.26% 54 1692 4.11% 31 978 4.30% 2045 63395 4.05%
17 48 1505 3.16% 42 1322 3.21% 25 803 3.53% 1786 55352 3.54%
18 46 1436 3.02% 40 1270 3.08% 27 852 3.74% 1246 38620 2.47%
19 36 1135 2.39% 31 984 2.39% 27 866 3.80% 714 22137 1.41%
20 36 1120 2.35% 30 946 2.30% 24 760 3.34% 814 25231 1.61%
21 53 1661 3.49% 47 1461 3.55% 35 1086 4.77% 1280 39679 2.54%
22 56 1746 3.67% 41 1289 3.13% 25 805 3.54% 1157 35876 2.29%
23 36 1118 2.35% 31 974 2.36% 25 803 3.53% 754 23379 1.49%

Top 30 of 1179 Total URLs
# Hits KBytes URL
1 9604 20.19% 94857 6.06% /webalizer/
2 2648 5.57% 41115 2.63% /
3 770 1.62% 37911 2.42% /safari-news/feed/
4 583 1.23% 6145 0.39% /css/style.css
5 542 1.14% 441 0.03% /css/reset.css
6 529 1.11% 932 0.06% /safari-news/wp-admin/admin-ajax.php
7 524 1.10% 180 0.01% /css/layout.css
8 483 1.02% 8402 0.54% /js/cufon-yui.js
9 479 1.01% 106 0.01% /js/cufon-replace.js
10 477 1.00% 8967 0.57% /js/Vegur_300.font.js
11 473 0.99% 9153 0.59% /js/Vegur_400.font.js
12 463 0.97% 50 0.00% /js/script.js
13 460 0.97% 39790 2.54% /js/jquery-1.6.js
14 449 0.94% 8788 0.56% /js/Vegur_700.font.js
15 442 0.93% 1475 0.09% /js/atooltip.jquery.js
16 346 0.73% 12360 0.79% /images/pininterest-travel256.png
17 338 0.71% 29426 1.88% /images/our-partners.png
18 334 0.70% 12114 0.77% /images/twitter.png
19 334 0.70% 41912 2.68% /webalizer/usage_201601.html
20 333 0.70% 10760 0.69% /images/facebook.png
21 331 0.70% 10116 0.65% /images/youtube-.png
22 329 0.69% 11810 0.75% /images/google-plus-travel256.png
23 321 0.67% 2493 0.16% /images/bg_box1.jpg
24 320 0.67% 5200 0.33% /images/bg.jpg
25 320 0.67% 51 0.00% /images/top_icon3.gif
26 319 0.67% 82 0.01% /images/top_icon1.gif
27 317 0.67% 14 0.00% /images/menu_line.gif
28 316 0.66% 79 0.01% /images/top_icon2.gif
29 315 0.66% 13 0.00% /images/bg_top.gif
30 313 0.66% 71 0.00% /images/bot_icon.gif

Top 10 of 1179 Total URLs By KBytes
# Hits KBytes URL
1 71 0.15% 117225 7.49% /safari-news/wp-content/uploads/2017/07/Ngamba-37.jpg
2 9604 20.19% 94857 6.06% /webalizer/
3 89 0.19% 68306 4.37% /safari-news/wp-content/uploads/2017/06/Lake-Bunyonyi.jpg
4 43 0.09% 66918 4.28% /images/lake-side-pool.png
5 172 0.36% 63977 4.09% /images/travel-256.png
6 113 0.24% 52290 3.34% /images/brovad-sands-lodge-.png
7 334 0.70% 41912 2.68% /webalizer/usage_201601.html
8 2648 5.57% 41115 2.63% /
9 460 0.97% 39790 2.54% /js/jquery-1.6.js
10 770 1.62% 37911 2.42% /safari-news/feed/

Top 10 of 601 Total Entry Pages
# Hits Visits URL
1 2648 5.57% 2084 26.23% /
2 9604 20.19% 1002 12.61% /webalizer/
3 770 1.62% 762 9.59% /safari-news/feed/
4 264 0.56% 193 2.43% /honeymoon/packages.html
5 334 0.70% 87 1.09% /webalizer/usage_201601.html
6 145 0.30% 85 1.07% /safari-news/
7 228 0.48% 77 0.97% /safaris/uganda-safaris.html
8 176 0.37% 67 0.84% /contact-us/feedback.html
9 145 0.30% 62 0.78% /car-hire/car-rental-uganda.html
10 67 0.14% 62 0.78% /webalizer/usage_201707.html

Top 10 of 603 Total Exit Pages
# Hits Visits URL
1 2648 5.57% 2028 25.54% /
2 9604 20.19% 917 11.55% /webalizer/
3 770 1.62% 762 9.59% /safari-news/feed/
4 264 0.56% 132 1.66% /honeymoon/packages.html
5 145 0.30% 93 1.17% /safari-news/
6 176 0.37% 91 1.15% /contact-us/feedback.html
7 228 0.48% 89 1.12% /safaris/uganda-safaris.html
8 334 0.70% 87 1.10% /webalizer/usage_201601.html
9 113 0.24% 68 0.86% /uganda-safaris/2-days-jinja-tour.html
10 145 0.30% 60 0.76% /car-hire/car-rental-uganda.html

Top 30 of 3078 Total Sites
# Hits Files KBytes Visits Hostname
1 3608 7.59% 3608 8.76% 35630 2.28% 235 2.67% 78.156.253.70
2 1754 3.69% 1754 4.26% 17326 1.11% 3 0.03% dedic908.hidehost.net
3 983 2.07% 983 2.39% 9711 0.62% 16 0.18% static.122.37.9.5.clients.your-server.de
4 915 1.92% 915 2.22% 9039 0.58% 19 0.22% static.121.37.9.5.clients.your-server.de
5 744 1.56% 744 1.81% 36822 2.35% 744 8.45% ec2-54-243-151-147.compute-1.amazonaws.com
6 429 0.90% 429 1.04% 6999 0.45% 429 4.87% 91.230.47.3
7 391 0.82% 360 0.87% 9813 0.63% 1 0.01% 45.55.228.55
8 390 0.82% 359 0.87% 9783 0.63% 1 0.01% 104.236.16.175
9 365 0.77% 334 0.81% 9022 0.58% 1 0.01% 45.55.247.211
10 353 0.74% 223 0.54% 11989 0.77% 2 0.02% 154.73.12.105
11 333 0.70% 160 0.39% 2589 0.17% 153 1.74% 216.244.66.196
12 318 0.67% 318 0.77% 3141 0.20% 61 0.69% 249.45.pppoe.fregat.ua
13 312 0.66% 312 0.76% 8630 0.55% 78 0.89% ip-55-44-244-173.seattle.us.northamericancoax.com
14 304 0.64% 304 0.74% 3003 0.19% 39 0.44% 46.98.255.103
15 296 0.62% 296 0.72% 2924 0.19% 37 0.42% 46.98.149.138
16 265 0.56% 193 0.47% 2237 0.14% 2 0.02% 154.73.12.112
17 265 0.56% 259 0.63% 17337 1.11% 5 0.06% h2952.n1.ips.mtn.co.ug
18 249 0.52% 192 0.47% 6361 0.41% 82 0.93% crawl-66-249-69-47.googlebot.com
19 242 0.51% 111 0.27% 2623 0.17% 118 1.34% 216.244.66.248
20 237 0.50% 119 0.29% 1232 0.08% 169 1.92% 31.184.236.11
21 236 0.50% 186 0.45% 5409 0.35% 72 0.82% crawl-66-249-69-45.googlebot.com
22 236 0.50% 1 0.00% 130 0.01% 1 0.01% isotopicratio.net
23 227 0.48% 169 0.41% 8868 0.57% 3 0.03% 154.73.15.50
24 218 0.46% 218 0.53% 2154 0.14% 45 0.51% 188.130.157.22
25 208 0.44% 127 0.31% 5148 0.33% 1 0.01% 154.73.15.3
26 208 0.44% 104 0.25% 1077 0.07% 200 2.27% 31.184.236.12
27 208 0.44% 203 0.49% 20970 1.34% 1 0.01% s28-01-10.opera-mini.net
28 204 0.43% 166 0.40% 3620 0.23% 68 0.77% crawl-66-249-69-43.googlebot.com
29 201 0.42% 185 0.45% 5248 0.34% 1 0.01% 45.77.68.23.vultr.com
30 198 0.42% 191 0.46% 8682 0.55% 3 0.03% google-proxy-66-249-93-196.google.com

Top 10 of 3078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 744 1.56% 744 1.81% 36822 2.35% 744 8.45% ec2-54-243-151-147.compute-1.amazonaws.com
2 3608 7.59% 3608 8.76% 35630 2.28% 235 2.67% 78.156.253.70
3 208 0.44% 203 0.49% 20970 1.34% 1 0.01% s28-01-10.opera-mini.net
4 144 0.30% 144 0.35% 18070 1.16% 38 0.43% ip-62-228-239-173.router.siliconvalleywifi.com
5 265 0.56% 259 0.63% 17337 1.11% 5 0.06% h2952.n1.ips.mtn.co.ug
6 1754 3.69% 1754 4.26% 17326 1.11% 3 0.03% dedic908.hidehost.net
7 44 0.09% 44 0.11% 16892 1.08% 1 0.01% 195-154-172-59.rev.poneytelecom.eu
8 149 0.31% 106 0.26% 15790 1.01% 1 0.01% 8.37.230.50
9 112 0.24% 112 0.27% 14054 0.90% 28 0.32% ip-52-228-239-173.router.siliconvalleywifi.com
10 161 0.34% 122 0.30% 13351 0.85% 2 0.02% 197.157.0.38

Top 30 of 2317 Total Referrers
# Hits Referrer
1 15523 32.63% - (Direct Request)
2 572 1.20% http://erorasskaz.ru/
3 484 1.02% http://porno-fotki.info/
4 476 1.00% http://ero-rasskaz.ru/
5 460 0.97% http://pornodojki.xyz/
6 456 0.96% http://24video.biz/
7 444 0.93% http://newporno.xyz/
8 412 0.87% http://getporno.xyz/
9 380 0.80% http://payments.pesapal.com/travel256
10 324 0.68% https://www.google.com/
11 267 0.56% https://link.ac
12 253 0.53% http://blogos.kz
13 238 0.50% https://blox.ua
14 225 0.47% https://ua.tc
15 200 0.42% http://ero-rasskazy.ru/
16 158 0.33% http://www.femdomscatsex.com/
17 133 0.28% http://ho4uta4ku.com.ua
18 124 0.26% http://google.com
19 104 0.22% http://24xxx.xyz/
20 62 0.13% http://www.jbereg.ru
21 50 0.11% http://bit.ly/2wdectU
22 50 0.11% http://payeer-register.ru/
23 45 0.09% https://prohoster.info/server/dts-moskva
24 43 0.09% https://prohoster.info/domain
25 43 0.09% https://www.bing.com/search
26 40 0.08% https://prohoster.info/server/dts-prohoster
27 38 0.08% https://prohoster.info/vps/abuzoustojchivye-vps
28 37 0.08% http://www.baidu.com/search/spider.htm
29 37 0.08% https://2dm.prohoster.info
30 37 0.08% https://prohoster.info/server/dts-dronten

Top 17 of 17 Total Search Strings
# Hits Search String
1 9 34.62% http://www.chavanprasham.ru
2 2 7.69% new tour car travel uganda
3 1 3.85% best car foe a tiur company in uganda
4 1 3.85% best places to have honeymoon in uganda
5 1 3.85% cheap places to spend honeymoon in uganda
6 1 3.85% coasters for hire in kampala
7 1 3.85% distance from mount elgon to kidepo
8 1 3.85% firinda( a local ankole dish)
9 1 3.85% honey moom destination in uganda
10 1 3.85% honey moon places in uganda
11 1 3.85% honey moon venues in kalangala
12 1 3.85% honeymoon at the island in uganda
13 1 3.85% honeymoon destinations in jinja uganda
14 1 3.85% honeymoon destinations in uganda
15 1 3.85% honeymoon in uganda
16 1 3.85% travel 256 ltd
17 1 3.85% travel256

Top 15 of 864 Total User Agents
# Hits User Agent
1 2218 4.66% Mozilla/5.0 (Windows NT 6.1; rv:54.0) Gecko/20100101 Firefox/54.0
2 1903 4.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1872 3.94% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 1687 3.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1293 2.72% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 1273 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
7 1146 2.41% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
8 982 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
9 903 1.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 744 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 723 1.52% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 628 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
13 623 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 533 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
15 478 1.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)

Usage by Country for July 2017

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 21755 45.74% 19122 46.42% 643316 41.12% Unresolved/Unknown
2 12775 26.86% 10749 26.09% 487271 31.15% Commercial (com)
3 5519 11.60% 5017 12.18% 182508 11.67% Network (net)
4 2406 5.06% 2332 5.66% 32591 2.08% Germany
5 1443 3.03% 1405 3.41% 82827 5.29% Uganda
6 671 1.41% 637 1.55% 24940 1.59% Russian Federation
7 422 0.89% 422 1.02% 4193 0.27% Ukraine
8 406 0.85% 63 0.15% 10507 0.67% Czech Republic
9 263 0.55% 218 0.53% 22120 1.41% European Union
10 210 0.44% 190 0.46% 6834 0.44% United Kingdom
11 197 0.41% 197 0.48% 409 0.03% Address Routing (arpa)
12 149 0.31% 143 0.35% 12331 0.79% Belgium
13 146 0.31% 144 0.35% 6672 0.43% Australia
14 111 0.23% 109 0.26% 6954 0.44% Kenya
15 108 0.23% 101 0.25% 3171 0.20% Tuvalu
16 87 0.18% 59 0.14% 1380 0.09% Brazil
17 80 0.17% 70 0.17% 1994 0.13% Non-Profit (org)
18 80 0.17% 77 0.19% 3630 0.23% Spain
19 76 0.16% 71 0.17% 1601 0.10% Poland
20 76 0.16% 71 0.17% 2163 0.14% United States
21 65 0.14% 65 0.16% 1061 0.07% Turks and Caicos Islands
22 64 0.13% 63 0.15% 1222 0.08% Switzerland
23 62 0.13% 61 0.15% 1905 0.12% Colombia
24 60 0.13% 59 0.14% 1602 0.10% Nigeria
25 53 0.11% 51 0.12% 2457 0.16% Mexico
26 49 0.10% 28 0.07% 401 0.03% China
27 33 0.07% 32 0.08% 1376 0.09% Canada
28 26 0.05% 12 0.03% 441 0.03% India
29 20 0.04% 19 0.05% 566 0.04% Tokelau
30 15 0.03% 9 0.02% 98 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.20