Usage Statistics for travel256.com

Summary Period: August 2017
Generated 01-Sep-2017 04:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 50736
Total Files 43666
Total Pages 28002
Total Visits 8242
Total KBytes 1521192
Total Unique Sites 2914
Total Unique URLs 1569
Total Unique Referrers 1107
Total Unique User Agents 736
. Avg Max
Hits per Hour 68 581
Hits per Day 1636 2952
Files per Day 1408 2450
Pages per Day 903 1971
Sites per Day 94 274
Visits per Day 265 366
KBytes per Day 49071 88425
Hits by Response Code
Code 200 - OK 86.07% 43666
Code 206 - Partial Content 0.82% 417
Code 301 - Moved Permanently 0.81% 409
Code 302 - Found 0.09% 47
Code 304 - Not Modified 2.04% 1035
Code 400 - Bad Request 0.03% 16
Code 403 - Forbidden 0.05% 26
Code 404 - Not Found 9.58% 4858
Code 405 - Method Not Allowed 0.03% 17
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.46% 232
Code 501 - Not Implemented 0.02% 12

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 1941 3.83% 1681 3.85% 1227 4.38% 299 3.63% 228 7.82% 47040 3.09%
2 1927 3.80% 1720 3.94% 1096 3.91% 336 4.08% 259 8.89% 71594 4.71%
3 1515 2.99% 1335 3.06% 988 3.53% 283 3.43% 202 6.93% 32120 2.11%
4 1640 3.23% 1262 2.89% 866 3.09% 233 2.83% 199 6.83% 53470 3.52%
5 1678 3.31% 1166 2.67% 1014 3.62% 279 3.39% 264 9.06% 32794 2.16%
6 910 1.79% 793 1.82% 541 1.93% 264 3.20% 201 6.90% 24268 1.60%
7 1672 3.30% 1496 3.43% 699 2.50% 330 4.00% 241 8.27% 76685 5.04%
8 2952 5.82% 2450 5.61% 1971 7.04% 290 3.52% 237 8.13% 76305 5.02%
9 1992 3.93% 1827 4.18% 1084 3.87% 297 3.60% 274 9.40% 85601 5.63%
10 1308 2.58% 971 2.22% 880 3.14% 260 3.15% 181 6.21% 31505 2.07%
11 1720 3.39% 1523 3.49% 907 3.24% 298 3.62% 257 8.82% 54207 3.56%
12 1644 3.24% 1340 3.07% 1043 3.72% 263 3.19% 195 6.69% 40425 2.66%
13 956 1.88% 871 1.99% 597 2.13% 250 3.03% 208 7.14% 20417 1.34%
14 1579 3.11% 1425 3.26% 505 1.80% 240 2.91% 198 6.79% 66037 4.34%
15 886 1.75% 769 1.76% 495 1.77% 230 2.79% 190 6.52% 24186 1.59%
16 1758 3.46% 1527 3.50% 908 3.24% 286 3.47% 227 7.79% 51303 3.37%
17 1194 2.35% 1013 2.32% 562 2.01% 257 3.12% 205 7.04% 31255 2.05%
18 1314 2.59% 1133 2.59% 774 2.76% 255 3.09% 207 7.10% 31787 2.09%
19 2749 5.42% 2372 5.43% 1761 6.29% 281 3.41% 245 8.41% 59873 3.94%
20 1579 3.11% 1438 3.29% 1114 3.98% 269 3.26% 215 7.38% 34933 2.30%
21 1698 3.35% 1520 3.48% 868 3.10% 252 3.06% 196 6.73% 59454 3.91%
22 2656 5.23% 2131 4.88% 1184 4.23% 219 2.66% 206 7.07% 56615 3.72%
23 2393 4.72% 2135 4.89% 847 3.02% 252 3.06% 237 8.13% 75654 4.97%
24 1581 3.12% 1399 3.20% 721 2.57% 288 3.49% 241 8.27% 57952 3.81%
25 1047 2.06% 892 2.04% 487 1.74% 241 2.92% 201 6.90% 38632 2.54%
26 1263 2.49% 1121 2.57% 675 2.41% 236 2.86% 230 7.89% 33157 2.18%
27 992 1.96% 863 1.98% 571 2.04% 212 2.57% 167 5.73% 27881 1.83%
28 1203 2.37% 1042 2.39% 618 2.21% 224 2.72% 203 6.97% 39022 2.57%
29 1938 3.82% 1697 3.89% 1123 4.01% 243 2.95% 232 7.96% 69402 4.56%
30 1159 2.28% 1014 2.32% 752 2.69% 260 3.15% 217 7.45% 29193 1.92%
31 1892 3.73% 1740 3.98% 1124 4.01% 366 4.44% 233 8.00% 88425 5.81%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1878 3.70% 54 1683 3.85% 40 1268 4.53% 1785 55344 3.64%
1 59 1854 3.65% 52 1629 3.73% 39 1226 4.38% 1748 54173 3.56%
2 55 1717 3.38% 49 1542 3.53% 30 942 3.36% 1736 53831 3.54%
3 103 3206 6.32% 83 2600 5.95% 48 1495 5.34% 3766 116749 7.67%
4 102 3190 6.29% 89 2765 6.33% 43 1347 4.81% 3199 99157 6.52%
5 83 2585 5.10% 74 2301 5.27% 34 1081 3.86% 3216 99703 6.55%
6 105 3268 6.44% 93 2900 6.64% 46 1427 5.10% 4649 144131 9.47%
7 92 2881 5.68% 76 2376 5.44% 42 1320 4.71% 3377 104675 6.88%
8 66 2064 4.07% 59 1835 4.20% 34 1056 3.77% 2350 72861 4.79%
9 87 2716 5.35% 76 2373 5.43% 44 1371 4.90% 2801 86835 5.71%
10 64 2010 3.96% 57 1784 4.09% 39 1227 4.38% 2013 62405 4.10%
11 68 2120 4.18% 62 1935 4.43% 34 1066 3.81% 2399 74372 4.89%
12 74 2308 4.55% 67 2088 4.78% 34 1076 3.84% 2037 63137 4.15%
13 76 2384 4.70% 61 1893 4.34% 46 1436 5.13% 1650 51142 3.36%
14 64 1997 3.94% 57 1791 4.10% 32 1015 3.62% 1668 51711 3.40%
15 51 1584 3.12% 45 1403 3.21% 31 963 3.44% 1462 45324 2.98%
16 66 2076 4.09% 52 1627 3.73% 31 981 3.50% 2250 69735 4.58%
17 61 1909 3.76% 50 1579 3.62% 32 1001 3.57% 1601 49645 3.26%
18 55 1724 3.40% 42 1328 3.04% 37 1173 4.19% 1003 31108 2.04%
19 59 1829 3.60% 45 1423 3.26% 48 1490 5.32% 1009 31287 2.06%
20 41 1277 2.52% 36 1137 2.60% 28 897 3.20% 824 25535 1.68%
21 36 1139 2.24% 32 999 2.29% 27 847 3.02% 667 20674 1.36%
22 44 1384 2.73% 40 1243 2.85% 33 1035 3.70% 772 23927 1.57%
23 52 1636 3.22% 46 1432 3.28% 40 1262 4.51% 1088 33731 2.22%

Top 30 of 1569 Total URLs
# Hits KBytes URL
1 13334 26.28% 131673 8.66% /webalizer/
2 2577 5.08% 40805 2.68% /
3 740 1.46% 35834 2.36% /safari-news/feed/
4 589 1.16% 245 0.02% /safari-news/wp-admin/admin-ajax.php
5 558 1.10% 5784 0.38% /css/style.css
6 533 1.05% 426 0.03% /css/reset.css
7 467 0.92% 8866 0.58% /js/Vegur_400.font.js
8 464 0.91% 8531 0.56% /js/Vegur_300.font.js
9 457 0.90% 98 0.01% /js/cufon-replace.js
10 456 0.90% 152 0.01% /css/layout.css
11 447 0.88% 7538 0.50% /js/cufon-yui.js
12 440 0.87% 37093 2.44% /js/jquery-1.6.js
13 431 0.85% 45 0.00% /js/script.js
14 420 0.83% 7995 0.53% /js/Vegur_700.font.js
15 415 0.82% 1336 0.09% /js/atooltip.jquery.js
16 288 0.57% 4542 0.30% /images/bg.jpg
17 288 0.57% 23340 1.53% /images/our-partners.png
18 277 0.55% 9586 0.63% /images/google-plus-travel256.png
19 277 0.55% 12 0.00% /images/menu_line.gif
20 276 0.54% 2060 0.14% /images/bg_box1.jpg
21 275 0.54% 11 0.00% /images/bg_top.gif
22 274 0.54% 26 0.00% /images/bg_title1.gif
23 273 0.54% 61 0.00% /images/bot_icon.gif
24 273 0.54% 8239 0.54% /images/facebook.png
25 270 0.53% 9230 0.61% /images/pininterest-travel256.png
26 264 0.52% 9131 0.60% /images/twitter.png
27 254 0.50% 7468 0.49% /images/youtube-.png
28 252 0.50% 39 0.00% /images/top_icon3.gif
29 248 0.49% 63 0.00% /images/top_icon1.gif
30 247 0.49% 3027 0.20% /honeymoon/packages.html

Top 10 of 1569 Total URLs By KBytes
# Hits KBytes URL
1 13334 26.28% 131673 8.66% /webalizer/
2 65 0.13% 117317 7.71% /safari-news/wp-content/uploads/2017/07/Ngamba-37.jpg
3 56 0.11% 81566 5.36% /images/lake-side-pool.png
4 151 0.30% 57989 3.81% /images/travel-256.png
5 74 0.15% 49492 3.25% /safari-news/wp-content/uploads/2017/05/Kasubi-11.jpg
6 54 0.11% 47354 3.11% /safari-news/wp-content/uploads/2017/06/Lake-Bunyonyi.jpg
7 33 0.07% 47293 3.11% /safari-news/wp-content/uploads/2017/03/water_rafting_3.jpg
8 93 0.18% 42538 2.80% /images/brovad-sands-lodge-.png
9 2577 5.08% 40805 2.68% /
10 54 0.11% 39640 2.61% /safari-news/wp-content/themes/clesarmedia/js/clesarmedia-script.js

Top 10 of 636 Total Entry Pages
# Hits Visits URL
1 2577 5.08% 1742 22.92% /
2 13334 26.28% 954 12.55% /webalizer/
3 740 1.46% 738 9.71% /safari-news/feed/
4 247 0.49% 177 2.33% /honeymoon/packages.html
5 159 0.31% 80 1.05% /contact-us/feedback.html
6 8 0.02% 73 0.96% /safari-news/wp-includes/Requests/Exception
7 148 0.29% 62 0.82% /safaris/uganda-safaris.html
8 65 0.13% 61 0.80% /webalizer/usage_201708.html
9 140 0.28% 60 0.79% /car-hire/car-rental-uganda.html
10 117 0.23% 50 0.66% /hotels/uganda-hotels.html

Top 10 of 635 Total Exit Pages
# Hits Visits URL
1 2577 5.08% 1706 22.34% /
2 13334 26.28% 928 12.15% /webalizer/
3 740 1.46% 738 9.66% /safari-news/feed/
4 247 0.49% 121 1.58% /honeymoon/packages.html
5 159 0.31% 83 1.09% /contact-us/feedback.html
6 8 0.02% 72 0.94% /safari-news/wp-includes/Requests/Exception
7 148 0.29% 68 0.89% /safaris/uganda-safaris.html
8 140 0.28% 61 0.80% /car-hire/car-rental-uganda.html
9 114 0.22% 60 0.79% /safari-news/
10 65 0.13% 58 0.76% /webalizer/usage_201708.html

Top 30 of 2914 Total Sites
# Hits Files KBytes Visits Hostname
1 4903 9.66% 4903 11.23% 48420 3.18% 161 1.95% static.121.37.9.5.clients.your-server.de
2 4173 8.22% 4173 9.56% 41209 2.71% 199 2.41% static.122.37.9.5.clients.your-server.de
3 1368 2.70% 1368 3.13% 13510 0.89% 118 1.43% 78.156.253.70
4 921 1.82% 22 0.05% 880 0.06% 13 0.16% crawl-77.66.1.97.findxbot.com
5 817 1.61% 481 1.10% 14720 0.97% 298 3.62% 216.244.66.196
6 801 1.58% 499 1.14% 16009 1.05% 318 3.86% 216.244.66.248
7 726 1.43% 724 1.66% 35152 2.31% 723 8.77% ec2-54-243-151-147.compute-1.amazonaws.com
8 674 1.33% 674 1.54% 8833 0.58% 6 0.07% 37-147-53-74.broadband.corbina.ru
9 582 1.15% 582 1.33% 5741 0.38% 18 0.22% 188.130.157.22
10 561 1.11% 550 1.26% 25587 1.68% 2 0.02% 154.73.15.27
11 541 1.07% 297 0.68% 8482 0.56% 3 0.04% 80.248.225.79
12 483 0.95% 441 1.01% 44167 2.90% 3 0.04% 154.73.12.126
13 458 0.90% 458 1.05% 4523 0.30% 7 0.08% 104.131.190.12
14 408 0.80% 374 0.86% 10224 0.67% 1 0.01% 159.203.125.64
15 393 0.77% 360 0.82% 9715 0.64% 1 0.01% 104.236.201.239
16 391 0.77% 360 0.82% 9712 0.64% 1 0.01% 159.203.161.145
17 360 0.71% 302 0.69% 4155 0.27% 2 0.02% static.205.50.251.148.clients.your-server.de
18 315 0.62% 266 0.61% 4542 0.30% 14 0.17% 197.96.182.134
19 310 0.61% 305 0.70% 16143 1.06% 2 0.02% 154.73.15.10
20 298 0.59% 298 0.68% 3896 0.26% 1 0.01% 128-71-79-99.broadband.corbina.ru
21 293 0.58% 69 0.16% 3832 0.25% 1 0.01% fteron0226w-lp130-04-184-147-128-109.dsl.bell.ca
22 283 0.56% 245 0.56% 12863 0.85% 4 0.05% 154.73.12.81
23 282 0.56% 275 0.63% 2310 0.15% 1 0.01% static.226.68.243.136.clients.your-server.de
24 255 0.50% 98 0.22% 5316 0.35% 66 0.80% 77-88-5-20.spider.yandex.com
25 235 0.46% 230 0.53% 10217 0.67% 7 0.08% google-proxy-66-249-93-196.google.com
26 233 0.46% 228 0.52% 8810 0.58% 9 0.11% google-proxy-66-249-93-200.google.com
27 229 0.45% 148 0.34% 4013 0.26% 126 1.53% crawl-66-249-69-47.googlebot.com
28 220 0.43% 216 0.49% 8190 0.54% 5 0.06% google-proxy-66-249-93-198.google.com
29 215 0.42% 215 0.49% 3508 0.23% 215 2.61% 91.230.47.3
30 214 0.42% 121 0.28% 3941 0.26% 80 0.97% crawl-66-249-69-43.googlebot.com

Top 10 of 2914 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4903 9.66% 4903 11.23% 48420 3.18% 161 1.95% static.121.37.9.5.clients.your-server.de
2 483 0.95% 441 1.01% 44167 2.90% 3 0.04% 154.73.12.126
3 4173 8.22% 4173 9.56% 41209 2.71% 199 2.41% static.122.37.9.5.clients.your-server.de
4 726 1.43% 724 1.66% 35152 2.31% 723 8.77% ec2-54-243-151-147.compute-1.amazonaws.com
5 201 0.40% 191 0.44% 33731 2.22% 4 0.05% 154.73.12.106
6 561 1.11% 550 1.26% 25587 1.68% 2 0.02% 154.73.15.27
7 138 0.27% 135 0.31% 18884 1.24% 2 0.02% 154.73.12.105
8 40 0.08% 40 0.09% 16803 1.10% 1 0.01% 62-210-248-185.rev.poneytelecom.eu
9 310 0.61% 305 0.70% 16143 1.06% 2 0.02% 154.73.15.10
10 801 1.58% 499 1.14% 16009 1.05% 318 3.86% 216.244.66.248

Top 30 of 1107 Total Referrers
# Hits Referrer
1 18283 36.04% - (Direct Request)
2 1091 2.15% https://link.ac
3 1070 2.11% http://blogos.kz
4 1055 2.08% https://blox.ua
5 957 1.89% https://ua.tc
6 582 1.15% http://htfx.online/
7 311 0.61% https://www.google.com/
8 184 0.36% http://ero-rasskazy.ru/
9 180 0.35% http://24xxx.xyz/
10 175 0.34% https://prohoster.info/server/dts-moskva
11 170 0.34% https://prohoster.info/server/dts-tallin
12 168 0.33% https://porno-prosto.ru
13 166 0.33% https://prohoster.info/hosting/unlim-khosting
14 166 0.33% https://prohoster.info/server/dts-rust
15 164 0.32% http://24video.biz/
16 164 0.32% https://prohoster.info
17 164 0.32% https://prohoster.info/hosting/constructor
18 161 0.32% https://2dm.prohoster.info/domain-registration/domain-whois-lookup.php
19 160 0.32% http://ero-rasskaz.ru/
20 160 0.32% https://prohoster.biz
21 159 0.31% https://prohoster.info/domain
22 157 0.31% https://vk.com/vps_vds_dedicated_server
23 156 0.31% https://prohoster.info/server/dts-shyaulyaj
24 156 0.31% https://prohoster.info/vps/abuzoustojchivye-vps
25 155 0.31% https://2dm.prohoster.info
26 155 0.31% https://prohoster.info/kompaniya/administration
27 155 0.31% https://prohoster.info/zhashchita-ot-ddos
28 154 0.30% https://2dm.prohoster.info/domain-registration/index.php
29 154 0.30% https://2dm.prohoster.info/web-hosting/windows-hosting.php
30 153 0.30% https://2dm.prohoster.info/web-hosting/index.php

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% uganda safari
2 1 14.29% 2 days itinerary in jinja town
3 1 14.29% cheap honeymoon for ugandans
4 1 14.29% hire a coaster bus in uganda
5 1 14.29% honeymoon destinations in uganda
6 1 14.29% www.travel256.com

Top 15 of 736 Total User Agents
# Hits User Agent
1 2112 4.16% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 1714 3.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 1711 3.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1616 3.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 1613 3.18% Mozilla/5.0 (Windows NT 6.1; rv:54.0) Gecko/20100101 Firefox/54.0
6 1466 2.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1400 2.76% Mozilla/5.0 (Windows NT 6.1; rv:55.0) Gecko/20100101 Firefox/55.0
8 1302 2.57% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 1192 2.35% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 921 1.82% Mozilla/5.0 (compatible; Findxbot/1.0; +http://www.findxbot.com)
11 754 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 724 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 611 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
14 561 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
15 541 1.07% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/travel256.com)

Usage by Country for August 2017

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 19529 38.49% 17136 39.24% 725498 47.69% Unresolved/Unknown
2 12912 25.45% 9942 22.77% 385801 25.36% Commercial (com)
3 10475 20.65% 10340 23.68% 103958 6.83% Germany
4 2070 4.08% 1952 4.47% 126629 8.32% Uganda
5 1594 3.14% 1352 3.10% 50660 3.33% Network (net)
6 1586 3.13% 1523 3.49% 31694 2.08% Russian Federation
7 436 0.86% 97 0.22% 11872 0.78% Czech Republic
8 398 0.78% 172 0.39% 8017 0.53% Canada
9 200 0.39% 184 0.42% 24286 1.60% European Union
10 199 0.39% 189 0.43% 2051 0.13% Switzerland
11 178 0.35% 177 0.41% 1740 0.11% Ukraine
12 133 0.26% 130 0.30% 5279 0.35% France
13 133 0.26% 132 0.30% 5747 0.38% Kenya
14 125 0.25% 125 0.29% 87 0.01% Address Routing (arpa)
15 102 0.20% 100 0.23% 5561 0.37% Poland
16 99 0.20% 99 0.23% 978 0.06% Belarus
17 90 0.18% 85 0.19% 11448 0.75% Belgium
18 70 0.14% 28 0.06% 741 0.05% Brazil
19 64 0.13% 62 0.14% 2623 0.17% Israel
20 59 0.12% 48 0.11% 2001 0.13% Non-Profit (org)
21 57 0.11% 55 0.13% 1824 0.12% United Kingdom
22 39 0.08% 36 0.08% 442 0.03% Italy
23 24 0.05% 22 0.05% 389 0.03% Colombia
24 20 0.04% 4 0.01% 345 0.02% China
25 18 0.04% 9 0.02% 106 0.01% British Indian Ocean Territory
26 14 0.03% 7 0.02% 118 0.01% India
27 11 0.02% 5 0.01% 242 0.02% Sweden
28 10 0.02% 5 0.01% 84 0.01% Serbia
29 8 0.02% 4 0.01% 61 0.00% Educational (edu)
30 7 0.01% 7 0.02% 1032 0.07% Netherlands


Generated by Webalizer Version 2.20