Usage Statistics for travel256.com

Summary Period: October 2017
Generated 01-Nov-2017 04:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 105423
Total Files 99457
Total Pages 83405
Total Visits 9217
Total KBytes 2606862
Total Unique Sites 3285
Total Unique URLs 1191
Total Unique Referrers 7403
Total Unique User Agents 1046
. Avg Max
Hits per Hour 141 843
Hits per Day 3400 5080
Files per Day 3208 4898
Pages per Day 2690 4331
Sites per Day 105 310
Visits per Day 297 383
KBytes per Day 84092 115993
Hits by Response Code
Code 200 - OK 94.34% 99457
Code 206 - Partial Content 0.28% 290
Code 301 - Moved Permanently 0.50% 528
Code 302 - Found 0.04% 42
Code 304 - Not Modified 0.84% 881
Code 400 - Bad Request 0.07% 72
Code 403 - Forbidden 0.04% 47
Code 404 - Not Found 3.75% 3952
Code 405 - Method Not Allowed 0.01% 6
Code 500 - Internal Server Error 0.11% 119
Code 501 - Not Implemented 0.03% 29

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 1896 1.80% 1709 1.72% 1410 1.69% 254 2.76% 212 6.45% 33906 1.30%
2 4266 4.05% 4153 4.18% 3358 4.03% 312 3.39% 263 8.01% 94908 3.64%
3 4337 4.11% 4232 4.26% 3859 4.63% 221 2.40% 193 5.88% 86823 3.33%
4 4117 3.91% 3943 3.96% 3602 4.32% 234 2.54% 197 6.00% 82846 3.18%
5 4113 3.90% 4006 4.03% 3500 4.20% 231 2.51% 179 5.45% 78357 3.01%
6 5080 4.82% 4898 4.92% 4197 5.03% 312 3.39% 244 7.43% 111548 4.28%
7 5032 4.77% 4822 4.85% 4331 5.19% 278 3.02% 188 5.72% 108746 4.17%
8 4488 4.26% 4303 4.33% 3917 4.70% 310 3.36% 226 6.88% 88867 3.41%
9 4826 4.58% 4355 4.38% 3957 4.74% 364 3.95% 273 8.31% 115993 4.45%
10 4634 4.40% 4239 4.26% 3635 4.36% 378 4.10% 274 8.34% 109789 4.21%
11 3936 3.73% 3758 3.78% 3268 3.92% 234 2.54% 188 5.72% 72179 2.77%
12 4315 4.09% 4154 4.18% 3233 3.88% 283 3.07% 246 7.49% 97514 3.74%
13 3798 3.60% 3643 3.66% 3174 3.81% 276 2.99% 227 6.91% 73404 2.82%
14 4556 4.32% 3782 3.80% 3767 4.52% 231 2.51% 222 6.76% 94170 3.61%
15 4124 3.91% 4028 4.05% 3447 4.13% 300 3.25% 209 6.36% 93344 3.58%
16 4375 4.15% 4235 4.26% 3488 4.18% 294 3.19% 252 7.67% 101997 3.91%
17 4086 3.88% 3881 3.90% 3516 4.22% 255 2.77% 236 7.18% 90923 3.49%
18 4151 3.94% 3975 4.00% 3651 4.38% 270 2.93% 215 6.54% 75374 2.89%
19 3420 3.24% 3076 3.09% 2238 2.68% 355 3.85% 310 9.44% 74139 2.84%
20 3992 3.79% 3885 3.91% 3418 4.10% 268 2.91% 176 5.36% 90471 3.47%
21 3843 3.65% 3719 3.74% 3578 4.29% 325 3.53% 204 6.21% 68018 2.61%
22 2340 2.22% 2210 2.22% 1801 2.16% 295 3.20% 220 6.70% 58321 2.24%
23 2148 2.04% 2021 2.03% 1117 1.34% 346 3.75% 260 7.91% 95349 3.66%
24 1714 1.63% 1576 1.58% 1145 1.37% 383 4.16% 258 7.85% 72387 2.78%
25 1681 1.59% 1564 1.57% 1069 1.28% 377 4.09% 264 8.04% 105722 4.06%
26 1893 1.80% 1731 1.74% 987 1.18% 365 3.96% 268 8.16% 82539 3.17%
27 1804 1.71% 1668 1.68% 976 1.17% 349 3.79% 276 8.40% 90873 3.49%
28 1612 1.53% 1423 1.43% 928 1.11% 290 3.15% 218 6.64% 67672 2.60%
29 1525 1.45% 1423 1.43% 890 1.07% 290 3.15% 222 6.76% 58896 2.26%
30 1707 1.62% 1559 1.57% 1015 1.22% 311 3.37% 220 6.70% 76250 2.92%
31 1614 1.53% 1486 1.49% 933 1.12% 311 3.37% 247 7.52% 55536 2.13%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 4060 3.85% 125 3880 3.90% 117 3655 4.38% 2634 81647 3.13%
1 139 4317 4.09% 131 4082 4.10% 113 3527 4.23% 3056 94735 3.63%
2 148 4601 4.36% 142 4420 4.44% 110 3439 4.12% 4283 132758 5.09%
3 162 5048 4.79% 153 4768 4.79% 114 3539 4.24% 5190 160889 6.17%
4 170 5271 5.00% 155 4811 4.84% 112 3500 4.20% 4346 134724 5.17%
5 145 4500 4.27% 137 4260 4.28% 111 3450 4.14% 4494 139320 5.34%
6 152 4712 4.47% 142 4415 4.44% 115 3590 4.30% 4490 139197 5.34%
7 158 4911 4.66% 148 4618 4.64% 110 3413 4.09% 4470 138566 5.32%
8 154 4782 4.54% 144 4485 4.51% 108 3363 4.03% 4406 136575 5.24%
9 145 4500 4.27% 138 4281 4.30% 101 3159 3.79% 4478 138820 5.33%
10 138 4307 4.09% 131 4087 4.11% 106 3308 3.97% 3412 105764 4.06%
11 129 4020 3.81% 122 3812 3.83% 103 3208 3.85% 2951 91467 3.51%
12 131 4091 3.88% 122 3799 3.82% 103 3206 3.84% 3258 100990 3.87%
13 131 4091 3.88% 125 3897 3.92% 97 3026 3.63% 3142 97405 3.74%
14 142 4432 4.20% 136 4221 4.24% 110 3416 4.10% 3254 100877 3.87%
15 149 4621 4.38% 139 4316 4.34% 120 3734 4.48% 3864 119778 4.59%
16 139 4315 4.09% 132 4103 4.13% 117 3656 4.38% 3111 96427 3.70%
17 139 4315 4.09% 132 4115 4.14% 118 3679 4.41% 2622 81297 3.12%
18 125 3892 3.69% 119 3714 3.73% 108 3376 4.05% 2997 92915 3.56%
19 129 4019 3.81% 122 3800 3.82% 118 3682 4.41% 2581 80007 3.07%
20 143 4455 4.23% 125 3894 3.92% 127 3967 4.76% 3040 94231 3.61%
21 124 3860 3.66% 118 3671 3.69% 101 3161 3.79% 2684 83196 3.19%
22 133 4141 3.93% 128 3989 4.01% 117 3653 4.38% 2707 83920 3.22%
23 134 4162 3.95% 129 4019 4.04% 119 3698 4.43% 2624 81355 3.12%

Top 30 of 1191 Total URLs
# Hits KBytes URL
1 53647 50.89% 873104 33.49% /
2 15757 14.95% 155539 5.97% /webalizer/
3 1415 1.34% 181284 6.95% /webalizer/usage_201612.html
4 772 0.73% 33655 1.29% /safari-news/feed/
5 645 0.61% 774 0.03% /safari-news/wp-admin/admin-ajax.php
6 473 0.45% 390 0.01% /css/reset.css
7 434 0.41% 4634 0.18% /css/style.css
8 423 0.40% 37481 1.44% /js/jquery-1.6.js
9 421 0.40% 8059 0.31% /js/Vegur_300.font.js
10 421 0.40% 8365 0.32% /js/Vegur_700.font.js
11 417 0.40% 7359 0.28% /js/cufon-yui.js
12 415 0.39% 8179 0.31% /js/Vegur_400.font.js
13 397 0.38% 138 0.01% /css/layout.css
14 392 0.37% 43 0.00% /js/script.js
15 384 0.36% 1308 0.05% /js/atooltip.jquery.js
16 384 0.36% 86 0.00% /js/cufon-replace.js
17 315 0.30% 897 0.03% /honeymoon/
18 289 0.27% 3444 0.13% /honeymoon/packages.html
19 282 0.27% 6020 0.23% /safari-news/wp-content/themes/clesarmedia/font/font-awesome.min.css
20 269 0.26% 27 0.00% /images/bg_title1.gif
21 268 0.25% 2128 0.08% /images/bg_box1.jpg
22 268 0.25% 12 0.00% /images/menu_line.gif
23 266 0.25% 61 0.00% /images/bot_icon.gif
24 263 0.25% 4352 0.17% /images/bg.jpg
25 263 0.25% 11 0.00% /images/bg_top.gif
26 259 0.25% 23349 0.90% /images/our-partners.png
27 258 0.24% 43 0.00% /images/line_vert1.gif
28 255 0.24% 4600 0.18% /js/tms_presets.js
29 254 0.24% 2131 0.08% /js/tms-0.3.js
30 252 0.24% 9510 0.36% /images/google-plus-travel256.png

Top 10 of 1191 Total URLs By KBytes
# Hits KBytes URL
1 53647 50.89% 873104 33.49% /
2 1415 1.34% 181284 6.95% /webalizer/usage_201612.html
3 15757 14.95% 155539 5.97% /webalizer/
4 49 0.05% 76256 2.93% /images/lake-side-pool.png
5 184 0.17% 72957 2.80% /images/travel-256.png
6 32 0.03% 51981 1.99% /safari-news/wp-content/uploads/2017/07/Ngamba-37.jpg
7 30 0.03% 47359 1.82% /safari-news/wp-content/uploads/2017/03/water_rafting_3.jpg
8 86 0.08% 43900 1.68% /images/brovad-sands-lodge-.png
9 45 0.04% 41817 1.60% /safari-news/wp-content/uploads/2017/10/Ivan-Bungee-32.jpg
10 58 0.06% 38393 1.47% /safari-news/wp-content/uploads/2017/05/Kasubi-11.jpg

Top 10 of 691 Total Entry Pages
# Hits Visits URL
1 53647 50.89% 2078 24.27% /
2 15757 14.95% 822 9.60% /webalizer/
3 772 0.73% 755 8.82% /safari-news/feed/
4 1415 1.34% 360 4.21% /webalizer/usage_201612.html
5 289 0.27% 183 2.14% /honeymoon/packages.html
6 201 0.19% 117 1.37% /safaris/wildlife-safaris.html
7 157 0.15% 108 1.26% /safari-news/
8 315 0.30% 104 1.21% /honeymoon/
9 204 0.19% 79 0.92% /safaris/uganda-safaris.html
10 203 0.19% 76 0.89% /contact-us/feedback.html

Top 10 of 700 Total Exit Pages
# Hits Visits URL
1 53647 50.89% 2038 23.57% /
2 15757 14.95% 815 9.43% /webalizer/
3 772 0.73% 756 8.74% /safari-news/feed/
4 1415 1.34% 360 4.16% /webalizer/usage_201612.html
5 289 0.27% 139 1.61% /honeymoon/packages.html
6 157 0.15% 118 1.36% /safari-news/
7 201 0.19% 118 1.36% /safaris/wildlife-safaris.html
8 203 0.19% 113 1.31% /contact-us/feedback.html
9 315 0.30% 102 1.18% /honeymoon/
10 204 0.19% 83 0.96% /safaris/uganda-safaris.html

Top 30 of 3285 Total Sites
# Hits Files KBytes Visits Hostname
1 30351 28.79% 30351 30.52% 495190 19.00% 4 0.04% 46-119-122-109.broadband.kyivstar.net
2 13510 12.82% 13510 13.58% 211558 8.12% 3 0.03% 37-115-184-70.broadband.kyivstar.net
3 8541 8.10% 8541 8.59% 139350 5.35% 1 0.01% 37-115-189-6.broadband.kyivstar.net
4 5802 5.50% 5802 5.83% 57290 2.20% 79 0.86% static.122.37.9.5.clients.your-server.de
5 4901 4.65% 4901 4.93% 48394 1.86% 113 1.23% static.121.37.9.5.clients.your-server.de
6 1380 1.31% 1380 1.39% 176800 6.78% 345 3.74% 46.161.9.29
7 800 0.76% 800 0.80% 7901 0.30% 75 0.81% host-46-166-199-137.neotelecom.ru
8 745 0.71% 745 0.75% 32621 1.25% 744 8.07% ec2-54-243-151-147.compute-1.amazonaws.com
9 728 0.69% 380 0.38% 15191 0.58% 3 0.03% 217.182.91.132
10 692 0.66% 692 0.70% 6853 0.26% 30 0.33% 94-153-241-90.ip.kyivstar.net
11 531 0.50% 531 0.53% 5241 0.20% 59 0.64% 176.110.129.2
12 501 0.48% 501 0.50% 4945 0.19% 68 0.74% 109.248.211.6
13 473 0.45% 210 0.21% 5839 0.22% 188 2.04% 216.244.66.239
14 440 0.42% 407 0.41% 11337 0.43% 1 0.01% 104.236.114.143
15 366 0.35% 291 0.29% 10621 0.41% 3 0.03% crawl-66-249-79-61.googlebot.com
16 366 0.35% 366 0.37% 3615 0.14% 121 1.31% site2.fvds.ru
17 343 0.33% 337 0.34% 12263 0.47% 2 0.02% 154.73.15.26
18 342 0.32% 296 0.30% 11739 0.45% 27 0.29% crawl-66-249-75-203.googlebot.com
19 325 0.31% 295 0.30% 12465 0.48% 4 0.04% crawl-66-249-79-33.googlebot.com
20 288 0.27% 282 0.28% 14664 0.56% 1 0.01% 154.73.15.11
21 274 0.26% 268 0.27% 19085 0.73% 2 0.02% 154.73.12.112
22 269 0.26% 251 0.25% 10855 0.42% 3 0.03% crawl-66-249-79-37.googlebot.com
23 267 0.25% 267 0.27% 2636 0.10% 120 1.30% 176-8-88-160.broadband.kyivstar.net
24 254 0.24% 247 0.25% 26216 1.01% 6 0.07% mail2.bou.or.ug
25 238 0.23% 204 0.21% 6349 0.24% 26 0.28% crawl-66-249-75-205.googlebot.com
26 237 0.22% 237 0.24% 5056 0.19% 0 0.00% h105-73.fcsrv.net
27 210 0.20% 172 0.17% 6209 0.24% 106 1.15% crawl-66-249-75-27.googlebot.com
28 201 0.19% 201 0.20% 1980 0.08% 1 0.01% 37-115-187-43.broadband.kyivstar.net
29 199 0.19% 190 0.19% 5571 0.21% 67 0.73% msnbot-207-46-13-149.search.msn.com
30 194 0.18% 165 0.17% 7250 0.28% 22 0.24% crawl-66-249-75-207.googlebot.com

Top 10 of 3285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30351 28.79% 30351 30.52% 495190 19.00% 4 0.04% 46-119-122-109.broadband.kyivstar.net
2 13510 12.82% 13510 13.58% 211558 8.12% 3 0.03% 37-115-184-70.broadband.kyivstar.net
3 1380 1.31% 1380 1.39% 176800 6.78% 345 3.74% 46.161.9.29
4 8541 8.10% 8541 8.59% 139350 5.35% 1 0.01% 37-115-189-6.broadband.kyivstar.net
5 5802 5.50% 5802 5.83% 57290 2.20% 79 0.86% static.122.37.9.5.clients.your-server.de
6 4901 4.65% 4901 4.93% 48394 1.86% 113 1.23% static.121.37.9.5.clients.your-server.de
7 745 0.71% 745 0.75% 32621 1.25% 744 8.07% ec2-54-243-151-147.compute-1.amazonaws.com
8 254 0.24% 247 0.25% 26216 1.01% 6 0.07% mail2.bou.or.ug
9 153 0.15% 153 0.15% 24692 0.95% 0 0.00% h108-73.fcsrv.net
10 274 0.26% 268 0.27% 19085 0.73% 2 0.02% 154.73.12.112

Top 30 of 7403 Total Referrers
# Hits Referrer
1 19232 18.24% - (Direct Request)
2 947 0.90% https://blox.ua
3 934 0.89% https://ua.tc
4 918 0.87% https://link.ac
5 867 0.82% http://blogos.kz
6 800 0.76% http://www.youtube.com/watch
7 700 0.66% http://levitra-vardenafil.top
8 692 0.66% http://odejda.shopicheck.net/
9 501 0.48% http://wmkz.kz
10 480 0.46% http://provigil-modafinil.com
11 339 0.32% https://porno-go.online/
12 246 0.23% http://copic-sketch.ru
13 236 0.22% https://www.google.com/
14 200 0.19% http://onlinepharmacy365.bid
15 192 0.18% https://porno-prosto.ru/
16 120 0.11% http://vkusno.ru.net
17 89 0.08% http://text-pesni.info
18 72 0.07% http://162.215.249.64/
19 66 0.06% http://eken.co.pl
20 66 0.06% http://www.jbereg.ru
21 57 0.05% http://www.ukfurnitureworld.uk/
22 54 0.05% http://433175.ru
23 51 0.05% http://eratlio.7m.pl
24 51 0.05% http://mooduma.7m.pl
25 45 0.04% http://curdirin.7m.pl
26 45 0.04% http://garfsubsfe.7m.pl
27 45 0.04% http://lumulsump.7m.pl
28 45 0.04% http://wrisaffi.7m.pl
29 44 0.04% http://masditent.7m.pl
30 42 0.04% http://oursare.7m.pl

Top 8 of 8 Total Search Strings
# Hits Search String
1 15 51.72% vashi-ochki.ru
2 8 27.59% zoomhd.su
3 1 3.45% honeymoon destinationin uganda
4 1 3.45% honeymoon destinations in uganda
5 1 3.45% kalangala honeymoon package
6 1 3.45% name nakangu for which tribe
7 1 3.45% travel 256
8 1 3.45% www.travel256.com

Top 15 of 1046 Total User Agents
# Hits User Agent
1 3686 3.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2399 2.28% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 1864 1.77% Mozilla/5.0 (Windows NT 6.1; rv:56.0) Gecko/20100101 Firefox/56.0
4 1663 1.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1408 1.34% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 1305 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 1276 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 1234 1.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1226 1.16% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
10 1201 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
11 822 0.78% Go-http-client/1.1
12 803 0.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 744 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 699 0.66% Mozilla/5.0 (Windows NT 5.1; rv:47.0) Gecko/20100101 Firefox/47.0
15 673 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for October 2017

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 56263 53.37% 56024 56.33% 982320 37.68% Network (net)
2 16133 15.30% 14178 14.26% 682265 26.17% Unresolved/Unknown
3 15776 14.96% 13252 13.32% 559321 21.46% Commercial (com)
4 11060 10.49% 11018 11.08% 123622 4.74% Germany
5 1582 1.50% 1532 1.54% 114382 4.39% Uganda
6 1387 1.32% 1374 1.38% 18488 0.71% Russian Federation
7 492 0.47% 476 0.48% 25574 0.98% European Union
8 380 0.36% 55 0.06% 1997 0.08% Non-Profit (org)
9 336 0.32% 82 0.08% 7089 0.27% Czech Republic
10 245 0.23% 241 0.24% 10430 0.40% Australia
11 239 0.23% 223 0.22% 14318 0.55% Netherlands
12 182 0.17% 181 0.18% 180 0.01% Address Routing (arpa)
13 160 0.15% 91 0.09% 2358 0.09% China
14 155 0.15% 152 0.15% 7401 0.28% Canada
15 135 0.13% 130 0.13% 4520 0.17% Sweden
16 128 0.12% 124 0.12% 5446 0.21% South Africa
17 78 0.07% 77 0.08% 9644 0.37% Kenya
18 73 0.07% 72 0.07% 2417 0.09% United Kingdom
19 71 0.07% 70 0.07% 4794 0.18% Greece
20 56 0.05% 54 0.05% 7464 0.29% Belgium
21 53 0.05% 17 0.02% 295 0.01% Brazil
22 53 0.05% 52 0.05% 1631 0.06% Slovakia
23 52 0.05% 49 0.05% 2205 0.08% Ireland
24 42 0.04% 42 0.04% 1478 0.06% Bermuda
25 36 0.03% 26 0.03% 1798 0.07% India
26 18 0.02% 12 0.01% 696 0.03% Educational (edu)
27 16 0.02% 12 0.01% 727 0.03% Thailand
28 15 0.01% 8 0.01% 245 0.01% Argentina
29 15 0.01% 9 0.01% 943 0.04% Mexico
30 15 0.01% 8 0.01% 1705 0.07% Poland


Generated by Webalizer Version 2.20