Usage Statistics for travel256.com

Summary Period: February 2018
Generated 01-Mar-2018 05:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 92962
Total Files 83829
Total Pages 63706
Total Visits 10598
Total KBytes 2508122
Total Unique Sites 4485
Total Unique URLs 2039
Total Unique Referrers 4101
Total Unique User Agents 1262
. Avg Max
Hits per Hour 138 840
Hits per Day 3320 6868
Files per Day 2993 4513
Pages per Day 2275 3616
Sites per Day 160 387
Visits per Day 378 464
KBytes per Day 89576 123405
Hits by Response Code
Code 200 - OK 90.18% 83829
Code 206 - Partial Content 0.27% 254
Code 301 - Moved Permanently 0.32% 298
Code 302 - Found 0.05% 48
Code 304 - Not Modified 1.20% 1116
Code 400 - Bad Request 0.10% 96
Code 403 - Forbidden 2.11% 1965
Code 404 - Not Found 5.17% 4810
Code 405 - Method Not Allowed 0.02% 16
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 0.57% 527

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 4220 4.54% 4040 4.82% 3153 4.95% 314 2.96% 286 6.38% 97973 3.91%
2 3545 3.81% 3405 4.06% 2760 4.33% 332 3.13% 258 5.75% 83641 3.33%
3 2929 3.15% 2766 3.30% 2246 3.53% 314 2.96% 250 5.57% 71154 2.84%
4 3688 3.97% 3517 4.20% 3036 4.77% 305 2.88% 255 5.69% 88441 3.53%
5 3427 3.69% 3271 3.90% 2567 4.03% 386 3.64% 332 7.40% 85163 3.40%
6 2967 3.19% 2811 3.35% 2224 3.49% 393 3.71% 318 7.09% 89530 3.57%
7 3753 4.04% 3524 4.20% 3133 4.92% 410 3.87% 315 7.02% 92723 3.70%
8 6868 7.39% 4513 5.38% 3616 5.68% 464 4.38% 307 6.85% 108615 4.33%
9 3584 3.86% 3345 3.99% 2549 4.00% 402 3.79% 340 7.58% 80735 3.22%
10 4158 4.47% 3868 4.61% 3103 4.87% 447 4.22% 387 8.63% 106235 4.24%
11 2898 3.12% 2726 3.25% 2405 3.78% 350 3.30% 241 5.37% 66037 2.63%
12 3722 4.00% 3497 4.17% 2445 3.84% 354 3.34% 309 6.89% 81850 3.26%
13 3098 3.33% 2917 3.48% 2259 3.55% 378 3.57% 335 7.47% 70980 2.83%
14 3263 3.51% 2987 3.56% 2004 3.15% 424 4.00% 377 8.41% 115358 4.60%
15 2914 3.13% 2763 3.30% 2033 3.19% 368 3.47% 322 7.18% 75986 3.03%
16 3717 4.00% 3423 4.08% 2932 4.60% 432 4.08% 328 7.31% 107464 4.28%
17 3466 3.73% 3287 3.92% 2710 4.25% 408 3.85% 333 7.42% 86335 3.44%
18 2281 2.45% 2116 2.52% 1610 2.53% 332 3.13% 313 6.98% 58248 2.32%
19 2948 3.17% 2782 3.32% 2248 3.53% 330 3.11% 349 7.78% 92356 3.68%
20 2572 2.77% 2420 2.89% 1524 2.39% 374 3.53% 292 6.51% 70394 2.81%
21 3151 3.39% 2737 3.26% 1854 2.91% 454 4.28% 376 8.38% 117667 4.69%
22 3587 3.86% 3055 3.64% 1647 2.59% 369 3.48% 368 8.21% 103340 4.12%
23 3480 3.74% 3204 3.82% 2152 3.38% 395 3.73% 303 6.76% 111303 4.44%
24 2307 2.48% 1975 2.36% 1701 2.67% 392 3.70% 297 6.62% 77327 3.08%
25 1748 1.88% 1359 1.62% 1070 1.68% 372 3.51% 287 6.40% 75346 3.00%
26 3125 3.36% 2723 3.25% 1521 2.39% 374 3.53% 341 7.60% 72526 2.89%
27 2728 2.93% 2321 2.77% 1617 2.54% 391 3.69% 349 7.78% 123405 4.92%
28 2818 3.03% 2477 2.95% 1587 2.49% 403 3.80% 314 7.00% 97990 3.91%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 3694 3.97% 122 3442 4.11% 98 2766 4.34% 3275 91697 3.66%
1 156 4392 4.72% 145 4086 4.87% 120 3362 5.28% 4402 123254 4.91%
2 173 4866 5.23% 162 4552 5.43% 106 2991 4.70% 5123 143435 5.72%
3 167 4682 5.04% 154 4328 5.16% 121 3395 5.33% 4895 137061 5.46%
4 159 4477 4.82% 147 4117 4.91% 86 2417 3.79% 3965 111023 4.43%
5 153 4297 4.62% 143 4005 4.78% 88 2476 3.89% 4164 116605 4.65%
6 169 4747 5.11% 151 4244 5.06% 95 2667 4.19% 4977 139358 5.56%
7 153 4296 4.62% 139 3903 4.66% 101 2841 4.46% 5467 153088 6.10%
8 140 3926 4.22% 130 3656 4.36% 86 2434 3.82% 4110 115068 4.59%
9 122 3419 3.68% 114 3203 3.82% 81 2283 3.58% 3079 86203 3.44%
10 129 3631 3.91% 121 3401 4.06% 95 2674 4.20% 3515 98426 3.92%
11 142 3997 4.30% 119 3357 4.00% 85 2385 3.74% 4195 117469 4.68%
12 141 3967 4.27% 108 3044 3.63% 81 2281 3.58% 3022 84624 3.37%
13 177 4975 5.35% 143 4021 4.80% 105 2947 4.63% 5090 142532 5.68%
14 139 3913 4.21% 118 3304 3.94% 95 2675 4.20% 3283 91912 3.66%
15 133 3728 4.01% 124 3473 4.14% 91 2550 4.00% 3926 109916 4.38%
16 138 3890 4.18% 126 3533 4.21% 107 3000 4.71% 3120 87362 3.48%
17 142 3982 4.28% 132 3721 4.44% 100 2821 4.43% 4196 117480 4.68%
18 110 3093 3.33% 99 2796 3.34% 87 2449 3.84% 2550 71388 2.85%
19 113 3175 3.42% 104 2929 3.49% 93 2610 4.10% 3250 91005 3.63%
20 106 2985 3.21% 97 2718 3.24% 90 2539 3.99% 2984 83563 3.33%
21 105 2943 3.17% 90 2539 3.03% 86 2430 3.81% 2192 61371 2.45%
22 105 2949 3.17% 97 2726 3.25% 82 2316 3.64% 2411 67496 2.69%
23 104 2938 3.16% 97 2731 3.26% 85 2397 3.76% 2385 66785 2.66%

Top 30 of 2039 Total URLs
# Hits KBytes URL
1 24514 26.37% 398307 15.88% /
2 18640 20.05% 184248 7.35% /webalizer/
3 2488 2.68% 289877 11.56% /webalizer/usage_201802.html
4 1779 1.91% 227919 9.09% /webalizer/usage_201612.html
5 878 0.94% 60851 2.43% /safari-news/feed/
6 586 0.63% 789 0.03% /safari-news/wp-admin/admin-ajax.php
7 555 0.60% 1631 0.07% /honeymoon/
8 530 0.57% 430 0.02% /css/reset.css
9 525 0.56% 5503 0.22% /css/style.css
10 490 0.53% 167 0.01% /css/layout.css
11 490 0.53% 42638 1.70% /js/jquery-1.6.js
12 481 0.52% 8327 0.33% /js/cufon-yui.js
13 476 0.51% 9173 0.37% /js/Vegur_400.font.js
14 463 0.50% 101 0.00% /js/cufon-replace.js
15 454 0.49% 8514 0.34% /js/Vegur_300.font.js
16 450 0.48% 48 0.00% /js/script.js
17 445 0.48% 8562 0.34% /js/Vegur_700.font.js
18 443 0.48% 1472 0.06% /js/atooltip.jquery.js
19 355 0.38% 196 0.01% /safari-news/wp-content/themes/travel-log/css/custom-styles.css
20 304 0.33% 13 0.00% /images/bg_top.gif
21 303 0.33% 4834 0.19% /images/bg.jpg
22 293 0.32% 2239 0.09% /images/bg_box1.jpg
23 293 0.32% 12 0.00% /images/menu_line.gif
24 292 0.31% 10414 0.42% /images/pininterest-travel256.png
25 290 0.31% 10351 0.41% /images/google-plus-travel256.png
26 289 0.31% 25474 1.02% /images/our-partners.png
27 283 0.30% 9037 0.36% /images/facebook.png
28 281 0.30% 62 0.00% /images/bot_icon.gif
29 280 0.30% 9979 0.40% /images/twitter.png
30 279 0.30% 27 0.00% /images/bg_title1.gif

Top 10 of 2039 Total URLs By KBytes
# Hits KBytes URL
1 24514 26.37% 398307 15.88% /
2 2488 2.68% 289877 11.56% /webalizer/usage_201802.html
3 1779 1.91% 227919 9.09% /webalizer/usage_201612.html
4 18640 20.05% 184248 7.35% /webalizer/
5 57 0.06% 83004 3.31% /images/lake-side-pool.png
6 878 0.94% 60851 2.43% /safari-news/feed/
7 149 0.16% 58629 2.34% /images/travel-256.png
8 490 0.53% 42638 1.70% /js/jquery-1.6.js
9 22 0.02% 31545 1.26% /images/landcruiser-prado.png
10 189 0.20% 28652 1.14% /images/safaris.jpg

Top 10 of 961 Total Entry Pages
# Hits Visits URL
1 24514 26.37% 2439 24.67% /
2 18640 20.05% 1340 13.56% /webalizer/
3 878 0.94% 855 8.65% /safari-news/feed/
4 1779 1.91% 480 4.86% /webalizer/usage_201612.html
5 555 0.60% 195 1.97% /honeymoon/
6 276 0.30% 190 1.92% /honeymoon/packages.html
7 186 0.20% 110 1.11% /safari-news/
8 195 0.21% 95 0.96% /contact-us/feedback.html
9 2488 2.68% 91 0.92% /webalizer/usage_201802.html
10 177 0.19% 88 0.89% /safaris/uganda-safaris.html

Top 10 of 956 Total Exit Pages
# Hits Visits URL
1 24514 26.37% 2433 24.39% /
2 18640 20.05% 1332 13.35% /webalizer/
3 878 0.94% 847 8.49% /safari-news/feed/
4 1779 1.91% 481 4.82% /webalizer/usage_201612.html
5 555 0.60% 195 1.96% /honeymoon/
6 276 0.30% 165 1.65% /honeymoon/packages.html
7 186 0.20% 116 1.16% /safari-news/
8 195 0.21% 115 1.15% /contact-us/feedback.html
9 177 0.19% 89 0.89% /safaris/uganda-safaris.html
10 2488 2.68% 89 0.89% /webalizer/usage_201802.html

Top 30 of 4485 Total Sites
# Hits Files KBytes Visits Hostname
1 21315 22.93% 21315 25.43% 347763 13.87% 4 0.04% 178-137-95-244.broadband.kyivstar.net
2 5054 5.44% 5054 6.03% 49976 1.99% 60 0.57% passagewaily-patent.volia.net
3 5010 5.39% 5010 5.98% 49518 1.97% 213 2.01% 25point2.com
4 2720 2.93% 2720 3.24% 26892 1.07% 201 1.90% 195.238.108.89
5 2431 2.62% 2431 2.90% 24028 0.96% 33 0.31% static.121.37.9.5.clients.your-server.de
6 1961 2.11% 4 0.00% 191 0.01% 1 0.01% 193.201.224.210
7 1189 1.28% 1095 1.31% 24790 0.99% 23 0.22% ec2-35-153-232-89.compute-1.amazonaws.com
8 908 0.98% 908 1.08% 116330 4.64% 227 2.14% 46.161.9.29
9 816 0.88% 816 0.97% 104543 4.17% 204 1.92% 46.161.9.41
10 734 0.79% 734 0.88% 7257 0.29% 18 0.17% 45.55.243.39
11 688 0.74% 688 0.82% 6802 0.27% 192 1.81% 176.110.129.2
12 674 0.73% 674 0.80% 46901 1.87% 672 6.34% ec2-54-243-151-147.compute-1.amazonaws.com
13 601 0.65% 558 0.67% 18056 0.72% 1 0.01% 45.55.178.194
14 585 0.63% 552 0.66% 18011 0.72% 1 0.01% 45.55.212.22
15 574 0.62% 541 0.65% 17586 0.70% 1 0.01% 45.55.165.3
16 574 0.62% 541 0.65% 17588 0.70% 1 0.01% 45.55.199.205
17 507 0.55% 481 0.57% 16424 0.65% 6 0.06% snode7.exensa.net
18 495 0.53% 19 0.02% 2214 0.09% 58 0.55% 216.244.66.239
19 477 0.51% 207 0.25% 8060 0.32% 2 0.02% 197.239.5.77
20 427 0.46% 404 0.48% 14427 0.58% 7 0.07% 64.62.252.163
21 375 0.40% 375 0.45% 3706 0.15% 177 1.67% static.122.37.9.5.clients.your-server.de
22 355 0.38% 277 0.33% 7765 0.31% 154 1.45% crawl-66-249-69-155.googlebot.com
23 334 0.36% 304 0.36% 8564 0.34% 2 0.02% static.88-198-66-230.clients.your-server.de
24 319 0.34% 309 0.37% 4912 0.20% 1 0.01% 197.239.7.91
25 302 0.32% 286 0.34% 6516 0.26% 2 0.02% 197.239.32.38
26 301 0.32% 300 0.36% 856 0.03% 1 0.01% static.231.8.76.144.clients.your-server.de
27 300 0.32% 299 0.36% 5389 0.21% 1 0.01% static.88-198-55-175.clients.your-server.de
28 292 0.31% 276 0.33% 2439 0.10% 1 0.01% ns3001696.ip-176-31-255.eu
29 287 0.31% 285 0.34% 5692 0.23% 1 0.01% vmi150895.contaboserver.net
30 286 0.31% 225 0.27% 7675 0.31% 133 1.25% crawl-66-249-69-156.googlebot.com

Top 10 of 4485 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21315 22.93% 21315 25.43% 347763 13.87% 4 0.04% 178-137-95-244.broadband.kyivstar.net
2 908 0.98% 908 1.08% 116330 4.64% 227 2.14% 46.161.9.29
3 816 0.88% 816 0.97% 104543 4.17% 204 1.92% 46.161.9.41
4 5054 5.44% 5054 6.03% 49976 1.99% 60 0.57% passagewaily-patent.volia.net
5 5010 5.39% 5010 5.98% 49518 1.97% 213 2.01% 25point2.com
6 674 0.73% 674 0.80% 46901 1.87% 672 6.34% ec2-54-243-151-147.compute-1.amazonaws.com
7 2720 2.93% 2720 3.24% 26892 1.07% 201 1.90% 195.238.108.89
8 1189 1.28% 1095 1.31% 24790 0.99% 23 0.22% ec2-35-153-232-89.compute-1.amazonaws.com
9 2431 2.62% 2431 2.90% 24028 0.96% 33 0.31% static.121.37.9.5.clients.your-server.de
10 175 0.19% 175 0.21% 21270 0.85% 1 0.01% 185.127.165.31

Top 30 of 4101 Total Referrers
# Hits Referrer
1 24328 26.17% - (Direct Request)
2 2000 2.15% http://pornsos.me
3 1995 2.15% http://pornon.mobi
4 1155 1.24% https://vk.com/vselennayatut
5 1015 1.09% http://tubeon.mobi
6 980 1.05% https://vk.com/to.light
7 803 0.86% http://www.sportbiz.com.ua/Ulichnye-trenazhery
8 774 0.83% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
9 770 0.83% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
10 735 0.79% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
11 701 0.75% http://happykiddi.com.ua/ulichnyie-trenazheryi
12 684 0.74% http://www.activitysport.com.ua/Ulichnye-trenazhery
13 585 0.63% https://vk.com/ommuz
14 451 0.49% https://vse-casino.online/
15 358 0.39% https://www.google.com/
16 220 0.24% http://directpaydayloansonline.trade
17 200 0.22% http://onlinepharmacycanadaus.com
18 198 0.21% http://coapatgefa.wordpress.com
19 192 0.21% http://cialishql.com
20 186 0.20% http://inusknicin.soup.io
21 186 0.20% http://norlimungo.soup.io
22 183 0.20% http://htfx.online/
23 176 0.19% http://onlinehq-pharmacy.com
24 175 0.19% http://justdurfcaphi2054.wordpress.com
25 172 0.19% http://canadian-trustpharmacy.party
26 160 0.17% http://1levitravardenafil.com
27 151 0.16% http://quoskydchacmedd.aircus.com
28 140 0.15% http://meuhunrowa.wordpress.com
29 135 0.15% http://t-babel.com
30 134 0.14% http://nganexripe.soup.io

Top 2 of 2 Total Search Strings
# Hits Search String
1 23 95.83% dictionary english
2 1 4.17% uganda self drive tour

Top 15 of 1262 Total User Agents
# Hits User Agent
1 2847 3.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2556 2.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 2334 2.51% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
4 2325 2.50% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
5 2057 2.21% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 1962 2.11% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
7 1585 1.70% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 1416 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.12.2924.87 Safari/537.36
9 1226 1.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1204 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 1170 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
12 1050 1.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 969 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 932 1.00% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
15 853 0.92% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for February 2018

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 31251 33.62% 30946 36.92% 542375 21.62% Network (net)
2 26584 28.60% 22204 26.49% 998173 39.80% Unresolved/Unknown
3 22244 23.93% 19516 23.28% 575632 22.95% Commercial (com)
4 4775 5.14% 4557 5.44% 65773 2.62% Germany
5 1656 1.78% 1535 1.83% 41451 1.65% European Union
6 1486 1.60% 1450 1.73% 116784 4.66% Russian Federation
7 1338 1.44% 1307 1.56% 63368 2.53% Uganda
8 861 0.93% 359 0.43% 16136 0.64% Czech Republic
9 581 0.62% 523 0.62% 26026 1.04% Poland
10 293 0.32% 248 0.30% 1876 0.07% Address Routing (arpa)
11 169 0.18% 147 0.18% 3943 0.16% Italy
12 166 0.18% 163 0.19% 2477 0.10% Switzerland
13 139 0.15% 129 0.15% 6338 0.25% Canada
14 123 0.13% 111 0.13% 5339 0.21% Belgium
15 123 0.13% 122 0.15% 5325 0.21% Moldova
16 113 0.12% 72 0.09% 3479 0.14% India
17 102 0.11% 99 0.12% 999 0.04% Estonia
18 94 0.10% 42 0.05% 1597 0.06% Brazil
19 90 0.10% 48 0.06% 484 0.02% Ukraine
20 77 0.08% 75 0.09% 4168 0.17% United Kingdom
21 63 0.07% 53 0.06% 1871 0.07% Japan
22 60 0.06% 27 0.03% 695 0.03% Thailand
23 57 0.06% 4 0.00% 1393 0.06% Colombia
24 51 0.05% 51 0.06% 1479 0.06% Libya
25 44 0.05% 37 0.04% 1201 0.05% Indonesia
26 35 0.04% 32 0.04% 993 0.04% Singapore
27 27 0.03% 11 0.01% 1858 0.07% Non-Profit (org)
28 27 0.03% 22 0.03% 1868 0.07% Australia
29 19 0.02% 10 0.01% 302 0.01% Romania
30 18 0.02% 6 0.01% 711 0.03% Educational (edu)


Generated by Webalizer Version 2.20