Usage Statistics for travel256.com

Summary Period: March 2018
Generated 01-Apr-2018 04:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 128753
Total Files 114151
Total Pages 90267
Total Visits 11978
Total KBytes 4208089
Total Unique Sites 4646
Total Unique URLs 1763
Total Unique Referrers 6311
Total Unique User Agents 1290
. Avg Max
Hits per Hour 173 1199
Hits per Day 4153 7727
Files per Day 3682 7284
Pages per Day 2911 6437
Sites per Day 149 451
Visits per Day 386 509
KBytes per Day 135745 219404
Hits by Response Code
Code 200 - OK 88.66% 114151
Code 206 - Partial Content 0.24% 306
Code 301 - Moved Permanently 0.74% 952
Code 302 - Found 0.07% 89
Code 304 - Not Modified 0.87% 1124
Code 400 - Bad Request 0.08% 103
Code 403 - Forbidden 2.33% 3000
Code 404 - Not Found 6.45% 8306
Code 405 - Method Not Allowed 0.03% 42
Code 406 - Not Acceptable 0.31% 395
Code 408 - Request Timeout 0.00% 5
Code 500 - Internal Server Error 0.18% 231
Code 501 - Not Implemented 0.04% 49

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 3662 2.84% 3274 2.87% 1380 1.53% 359 3.00% 288 6.20% 145767 3.46%
2 1587 1.23% 1319 1.16% 906 1.00% 355 2.96% 227 4.89% 63681 1.51%
3 2024 1.57% 1634 1.43% 1206 1.34% 387 3.23% 309 6.65% 72132 1.71%
4 2625 2.04% 2139 1.87% 1777 1.97% 434 3.62% 322 6.93% 76010 1.81%
5 2284 1.77% 1926 1.69% 1245 1.38% 413 3.45% 380 8.18% 83506 1.98%
6 3519 2.73% 3122 2.73% 1863 2.06% 378 3.16% 334 7.19% 115799 2.75%
7 4079 3.17% 3502 3.07% 2194 2.43% 509 4.25% 451 9.71% 162886 3.87%
8 2172 1.69% 1895 1.66% 1433 1.59% 446 3.72% 348 7.49% 80462 1.91%
9 4425 3.44% 3820 3.35% 3423 3.79% 433 3.61% 333 7.17% 145665 3.46%
10 484 0.38% 429 0.38% 376 0.42% 35 0.29% 44 0.95% 8123 0.19%
11 1456 1.13% 1257 1.10% 870 0.96% 236 1.97% 214 4.61% 85557 2.03%
12 3136 2.44% 2756 2.41% 2262 2.51% 360 3.01% 339 7.30% 128882 3.06%
13 4965 3.86% 4513 3.95% 3778 4.19% 421 3.51% 367 7.90% 152041 3.61%
14 6465 5.02% 5934 5.20% 4841 5.36% 430 3.59% 376 8.09% 184616 4.39%
15 6680 5.19% 6102 5.35% 5380 5.96% 404 3.37% 327 7.04% 174774 4.15%
16 4821 3.74% 4448 3.90% 3900 4.32% 411 3.43% 315 6.78% 187129 4.45%
17 3939 3.06% 3529 3.09% 3146 3.49% 454 3.79% 280 6.03% 135622 3.22%
18 4193 3.26% 3849 3.37% 3338 3.70% 364 3.04% 298 6.41% 152796 3.63%
19 4975 3.86% 4656 4.08% 3595 3.98% 441 3.68% 301 6.48% 181084 4.30%
20 4532 3.52% 4235 3.71% 2626 2.91% 404 3.37% 318 6.84% 154825 3.68%
21 3204 2.49% 2735 2.40% 1868 2.07% 441 3.68% 321 6.91% 131998 3.14%
22 5191 4.03% 4880 4.28% 3400 3.77% 438 3.66% 324 6.97% 162816 3.87%
23 7727 6.00% 7284 6.38% 6437 7.13% 379 3.16% 319 6.87% 219404 5.21%
24 5985 4.65% 5480 4.80% 5288 5.86% 344 2.87% 294 6.33% 160922 3.82%
25 4891 3.80% 4636 4.06% 3948 4.37% 404 3.37% 267 5.75% 193040 4.59%
26 5768 4.48% 5357 4.69% 4073 4.51% 388 3.24% 318 6.84% 164480 3.91%
27 3175 2.47% 2848 2.49% 2205 2.44% 426 3.56% 342 7.36% 115597 2.75%
28 4880 3.79% 4496 3.94% 3507 3.89% 418 3.49% 353 7.60% 175376 4.17%
29 3650 2.83% 3183 2.79% 2175 2.41% 414 3.46% 369 7.94% 118695 2.82%
30 7591 5.90% 4887 4.28% 4440 4.92% 373 3.11% 316 6.80% 166098 3.95%
31 4668 3.63% 4026 3.53% 3387 3.75% 387 3.23% 324 6.97% 108305 2.57%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 4591 3.57% 129 3999 3.50% 116 3599 3.99% 4376 135665 3.22%
1 151 4695 3.65% 131 4084 3.58% 112 3484 3.86% 4122 127787 3.04%
2 162 5036 3.91% 146 4538 3.98% 106 3306 3.66% 4788 148414 3.53%
3 177 5509 4.28% 162 5047 4.42% 106 3289 3.64% 5930 183818 4.37%
4 205 6375 4.95% 190 5904 5.17% 113 3511 3.89% 6356 197051 4.68%
5 239 7435 5.77% 182 5649 4.95% 118 3673 4.07% 6732 208683 4.96%
6 204 6352 4.93% 151 4696 4.11% 112 3496 3.87% 5929 183797 4.37%
7 186 5788 4.50% 167 5180 4.54% 109 3402 3.77% 5749 178222 4.24%
8 174 5420 4.21% 161 4994 4.37% 110 3414 3.78% 6202 192258 4.57%
9 168 5236 4.07% 156 4837 4.24% 103 3208 3.55% 5707 176914 4.20%
10 149 4622 3.59% 133 4129 3.62% 94 2918 3.23% 5292 164059 3.90%
11 149 4636 3.60% 137 4259 3.73% 103 3196 3.54% 5192 160960 3.83%
12 160 4980 3.87% 146 4536 3.97% 116 3626 4.02% 5628 174468 4.15%
13 144 4493 3.49% 131 4070 3.57% 104 3241 3.59% 4689 145348 3.45%
14 165 5119 3.98% 148 4609 4.04% 123 3836 4.25% 6097 189001 4.49%
15 177 5506 4.28% 162 5033 4.41% 130 4044 4.48% 7532 233496 5.55%
16 174 5407 4.20% 159 4932 4.32% 126 3933 4.36% 6413 198790 4.72%
17 184 5726 4.45% 167 5187 4.54% 148 4600 5.10% 6280 194678 4.63%
18 194 6027 4.68% 174 5421 4.75% 157 4869 5.39% 7147 221570 5.27%
19 165 5123 3.98% 138 4289 3.76% 139 4324 4.79% 4583 142067 3.38%
20 202 6265 4.87% 181 5638 4.94% 168 5212 5.77% 5738 177868 4.23%
21 162 5033 3.91% 147 4584 4.02% 136 4219 4.67% 4459 138242 3.29%
22 148 4590 3.56% 134 4161 3.65% 125 3888 4.31% 5133 159124 3.78%
23 154 4789 3.72% 141 4375 3.83% 128 3979 4.41% 5671 175808 4.18%

Top 30 of 1763 Total URLs
# Hits KBytes URL
1 29320 22.77% 289822 6.89% /webalizer/
2 21220 16.48% 387110 9.20% /
3 4386 3.41% 561918 13.35% /webalizer/usage_201612.html
4 2540 1.97% 308746 7.34% /webalizer/usage_201802.html
5 2391 1.86% 304138 7.23% /webalizer/usage_201707.html
6 1413 1.10% 2413 0.06% /safari-news/wp-admin/admin-ajax.php
7 1314 1.02% 3673 0.09% /safari-news/wp-json/oembed/1.0/embed
8 1034 0.80% 127012 3.02% /webalizer/usage_201803.html
9 778 0.60% 53200 1.26% /safari-news/feed/
10 628 0.49% 6659 0.16% /css/style.css
11 608 0.47% 500 0.01% /css/reset.css
12 588 0.46% 203 0.00% /css/layout.css
13 537 0.42% 10420 0.25% /js/Vegur_400.font.js
14 536 0.42% 47011 1.12% /js/jquery-1.6.js
15 518 0.40% 56 0.00% /js/script.js
16 516 0.40% 9756 0.23% /js/Vegur_300.font.js
17 506 0.39% 8880 0.21% /js/cufon-yui.js
18 500 0.39% 111 0.00% /js/cufon-replace.js
19 494 0.38% 9713 0.23% /js/Vegur_700.font.js
20 494 0.38% 1663 0.04% /js/atooltip.jquery.js
21 372 0.29% 16 0.00% /images/bg_top.gif
22 361 0.28% 16 0.00% /images/menu_line.gif
23 358 0.28% 35 0.00% /images/bg_title1.gif
24 353 0.27% 80 0.00% /images/bot_icon.gif
25 345 0.27% 4927 0.12% /honeymoon/packages.html
26 341 0.26% 5564 0.13% /images/bg.jpg
27 340 0.26% 2652 0.06% /images/bg_box1.jpg
28 336 0.26% 29554 0.70% /images/our-partners.png
29 333 0.26% 12223 0.29% /images/pininterest-travel256.png
30 330 0.26% 65045 1.55% /safari-news/wp-content/uploads/2017/11/cropped-Travel-256-Logo.png

Top 10 of 1763 Total URLs By KBytes
# Hits KBytes URL
1 4386 3.41% 561918 13.35% /webalizer/usage_201612.html
2 21220 16.48% 387110 9.20% /
3 2540 1.97% 308746 7.34% /webalizer/usage_201802.html
4 2391 1.86% 304138 7.23% /webalizer/usage_201707.html
5 29320 22.77% 289822 6.89% /webalizer/
6 112 0.09% 186739 4.44% /safari-news/wp-content/uploads/2017/10/gorillas-and-people.jpg
7 1034 0.80% 127012 3.02% /webalizer/usage_201803.html
8 52 0.04% 76649 1.82% /images/lake-side-pool.png
9 196 0.15% 76464 1.82% /images/travel-256.png
10 330 0.26% 65045 1.55% /safari-news/wp-content/uploads/2017/11/cropped-Travel-256-Logo.png

Top 10 of 1024 Total Entry Pages
# Hits Visits URL
1 21220 16.48% 2321 21.16% /
2 29320 22.77% 1292 11.78% /webalizer/
3 4386 3.41% 1052 9.59% /webalizer/usage_201612.html
4 778 0.60% 737 6.72% /safari-news/feed/
5 345 0.27% 211 1.92% /honeymoon/packages.html
6 224 0.17% 163 1.49% /safari-news/
7 300 0.23% 102 0.93% /webalizer/usage_201601.html
8 10 0.01% 97 0.88% /honeymoon/
9 230 0.18% 78 0.71% /safaris/uganda-safaris.html
10 246 0.19% 73 0.67% /contact-us/feedback.html

Top 10 of 1019 Total Exit Pages
# Hits Visits URL
1 21220 16.48% 2290 20.69% /
2 29320 22.77% 1278 11.54% /webalizer/
3 4386 3.41% 1052 9.50% /webalizer/usage_201612.html
4 778 0.60% 736 6.65% /safari-news/feed/
5 224 0.17% 194 1.75% /safari-news/
6 345 0.27% 179 1.62% /honeymoon/packages.html
7 300 0.23% 101 0.91% /webalizer/usage_201601.html
8 246 0.19% 98 0.89% /contact-us/feedback.html
9 10 0.01% 96 0.87% /honeymoon/
10 230 0.18% 80 0.72% /safaris/uganda-safaris.html

Top 30 of 4646 Total Sites
# Hits Files KBytes Visits Hostname
1 12360 9.60% 12360 10.83% 226982 5.39% 2 0.02% 178-137-95-244.broadband.kyivstar.net
2 7852 6.10% 7852 6.88% 77635 1.84% 4 0.03% 176-8-89-85.broadband.kyivstar.net
3 3869 3.00% 3869 3.39% 38250 0.91% 30 0.25% passagewaily-patent.volia.net
4 2837 2.20% 2836 2.48% 28044 0.67% 9 0.08% 159.65.43.205
5 2753 2.14% 2753 2.41% 27212 0.65% 240 2.00% 195.238.108.89
6 2618 2.03% 623 0.55% 33763 0.80% 309 2.58% 216.244.66.239
7 2593 2.01% 2593 2.27% 25634 0.61% 30 0.25% 45.55.243.39
8 2493 1.94% 2493 2.18% 45782 1.09% 3 0.03% 46-119-121-56.broadband.kyivstar.net
9 2334 1.81% 2334 2.04% 299023 7.11% 518 4.32% 46.161.9.29
10 2119 1.65% 2119 1.86% 269539 6.41% 63 0.53% l5-129-191-160.novotelecom.ru
11 2096 1.63% 2096 1.84% 20731 0.49% 2 0.02% 46-118-126-240.broadband.kyivstar.net
12 2025 1.57% 2025 1.77% 259435 6.17% 506 4.22% 46.161.9.41
13 1960 1.52% 4 0.00% 186 0.00% 1 0.01% 193.201.224.246
14 1721 1.34% 1562 1.37% 40445 0.96% 51 0.43% ec2-52-90-0-79.compute-1.amazonaws.com
15 1512 1.17% 1326 1.16% 30790 0.73% 3 0.03% ec2-34-203-201-68.compute-1.amazonaws.com
16 1406 1.09% 1406 1.23% 13900 0.33% 261 2.18% 176.110.129.2
17 1326 1.03% 1326 1.16% 24351 0.58% 1 0.01% 46-118-113-150.broadband.kyivstar.net
18 1324 1.03% 1324 1.16% 13107 0.31% 20 0.17% host-176-36-21-189.la.net.ua
19 1287 1.00% 1151 1.01% 24591 0.58% 1 0.01% ec2-34-232-71-228.compute-1.amazonaws.com
20 1279 0.99% 1140 1.00% 23860 0.57% 1 0.01% ec2-54-84-102-84.compute-1.amazonaws.com
21 1263 0.98% 1263 1.11% 23194 0.55% 2 0.02% 178-137-92-2.broadband.kyivstar.net
22 1140 0.89% 1055 0.92% 23746 0.56% 1 0.01% ec2-34-224-3-107.compute-1.amazonaws.com
23 1072 0.83% 999 0.88% 24927 0.59% 2 0.02% ec2-54-164-159-156.compute-1.amazonaws.com
24 932 0.72% 823 0.72% 19612 0.47% 3 0.03% 197.239.37.80
25 878 0.68% 810 0.71% 20944 0.50% 8 0.07% ec2-54-175-223-139.compute-1.amazonaws.com
26 744 0.58% 702 0.61% 11222 0.27% 1 0.01% 197.239.7.13
27 718 0.56% 716 0.63% 49136 1.17% 717 5.99% ec2-54-243-151-147.compute-1.amazonaws.com
28 711 0.55% 620 0.54% 14620 0.35% 13 0.11% ec2-54-236-28-200.compute-1.amazonaws.com
29 651 0.51% 599 0.52% 18644 0.44% 12 0.10% ec2-54-88-6-40.compute-1.amazonaws.com
30 638 0.50% 594 0.52% 18819 0.45% 1 0.01% 165.227.185.135

Top 10 of 4646 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2334 1.81% 2334 2.04% 299023 7.11% 518 4.32% 46.161.9.29
2 2119 1.65% 2119 1.86% 269539 6.41% 63 0.53% l5-129-191-160.novotelecom.ru
3 2025 1.57% 2025 1.77% 259435 6.17% 506 4.22% 46.161.9.41
4 12360 9.60% 12360 10.83% 226982 5.39% 2 0.02% 178-137-95-244.broadband.kyivstar.net
5 7852 6.10% 7852 6.88% 77635 1.84% 4 0.03% 176-8-89-85.broadband.kyivstar.net
6 718 0.56% 716 0.63% 49136 1.17% 717 5.99% ec2-54-243-151-147.compute-1.amazonaws.com
7 2493 1.94% 2493 2.18% 45782 1.09% 3 0.03% 46-119-121-56.broadband.kyivstar.net
8 1721 1.34% 1562 1.37% 40445 0.96% 51 0.43% ec2-52-90-0-79.compute-1.amazonaws.com
9 3869 3.00% 3869 3.39% 38250 0.91% 30 0.25% passagewaily-patent.volia.net
10 271 0.21% 271 0.24% 34472 0.82% 9 0.08% l5-129-191-22.novotelecom.ru

Top 30 of 6311 Total Referrers
# Hits Referrer
1 40448 31.42% - (Direct Request)
2 12360 9.60% http://cialis.webcindario.com
3 3456 2.68% http://cialisvipsale.com
4 2310 1.79% http://cialisvipsale.com/
5 1160 0.90% https://vk.com/ra_planet
6 1048 0.81% http://master-climat.com.ua/
7 1048 0.81% https://tel-number.ru
8 863 0.67% https://akvacenter.ru
9 828 0.64% http://bistro-dieta.ru
10 828 0.64% http://era-nsk.com/
11 824 0.64% http://gdz-matematika-8klas.ru
12 816 0.63% http://gdz-matematika-5klas.ru/
13 812 0.63% http://gdz-matematika-7klas.ru
14 808 0.63% http://lola-69xxx.me
15 699 0.54% https://leecom.ru
16 672 0.52% http://longservice.life/
17 672 0.52% http://vipgelman.life
18 672 0.52% https://vipaptekansk.ru/
19 652 0.51% http://prednisone-deltasone.party
20 620 0.48% http://newmp3top.ru/
21 620 0.48% http://topmuzon.com/
22 558 0.43% http://rusvolvo.ru
23 546 0.42% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
24 543 0.42% http://rusvolvo.ru/uslugi/remont/
25 476 0.37% http://onlinepharmacyhq.bid
26 461 0.36% https://www.google.com/
27 442 0.34% https://kasino-vulcan.online
28 441 0.34% http://sport-ploshadki.in.ua
29 416 0.32% http://levitranmh.party
30 405 0.31% http://sport-ploshadki.biz.ua

Top 8 of 8 Total Search Strings
# Hits Search String
1 29 78.38% dictionary english
2 2 5.41% uganda safaris
3 1 2.70% car hire services in uganda
4 1 2.70% car hire uganda
5 1 2.70% cheap honeymoon packages
6 1 2.70% destinations in uganda for honeymoon
7 1 2.70% honey moon places in uganda
8 1 2.70% travel256.com

Top 15 of 1290 Total User Agents
# Hits User Agent
1 11700 9.09% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 4544 3.53% MauiBot (crawler.feedback+wc@gmail.com)
3 3874 3.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.12.2924.87 Safari/537.36
4 2892 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2879 2.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 2328 1.81% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 2267 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 2151 1.67% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 1959 1.52% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
10 1809 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 1764 1.37% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
12 1528 1.19% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
13 1367 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 1263 0.98% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
15 1237 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36

Usage by Country for March 2018

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 40473 31.43% 34355 30.10% 1680524 39.94% Unresolved/Unknown
2 38595 29.98% 36922 32.34% 679379 16.14% Network (net)
3 34070 26.46% 28940 25.35% 947231 22.51% Commercial (com)
4 4429 3.44% 4374 3.83% 464673 11.04% Russian Federation
5 2624 2.04% 2434 2.13% 95024 2.26% European Union
6 1814 1.41% 1768 1.55% 78925 1.88% Uganda
7 1620 1.26% 1617 1.42% 33523 0.80% Ukraine
8 1171 0.91% 1088 0.95% 27455 0.65% Poland
9 742 0.58% 231 0.20% 12222 0.29% Czech Republic
10 526 0.41% 416 0.36% 15747 0.37% Germany
11 325 0.25% 283 0.25% 320 0.01% Address Routing (arpa)
12 247 0.19% 246 0.22% 2432 0.06% Estonia
13 221 0.17% 186 0.16% 12342 0.29% Non-Profit (org)
14 158 0.12% 152 0.13% 9698 0.23% South Africa
15 138 0.11% 115 0.10% 5986 0.14% India
16 116 0.09% 112 0.10% 4176 0.10% United Kingdom
17 105 0.08% 96 0.08% 3553 0.08% Educational (edu)
18 85 0.07% 47 0.04% 6440 0.15% Brazil
19 85 0.07% 78 0.07% 10619 0.25% Canada
20 79 0.06% 66 0.06% 2572 0.06% British Indian Ocean Territory
21 77 0.06% 76 0.07% 3292 0.08% Kenya
22 67 0.05% 57 0.05% 4015 0.10% France
23 64 0.05% 61 0.05% 3295 0.08% Pakistan
24 62 0.05% 61 0.05% 3795 0.09% Ghana
25 61 0.05% 57 0.05% 3089 0.07% Indonesia
26 59 0.05% 59 0.05% 1620 0.04% Singapore
27 58 0.05% 58 0.05% 1589 0.04% Mongolia
28 55 0.04% 31 0.03% 6223 0.15% Italy
29 53 0.04% 52 0.05% 2504 0.06% Denmark
30 45 0.03% 42 0.04% 5556 0.13% Belgium


Generated by Webalizer Version 2.20