Usage Statistics for travel256.com

Summary Period: April 2018
Generated 28-Apr-2018 03:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 115387
Total Files 85881
Total Pages 63705
Total Visits 10789
Total KBytes 2751327
Total Unique Sites 4570
Total Unique URLs 1890
Total Unique Referrers 4461
Total Unique User Agents 1098
. Avg Max
Hits per Hour 171 1343
Hits per Day 4120 9843
Files per Day 3067 5741
Pages per Day 2275 4920
Sites per Day 163 468
Visits per Day 385 498
KBytes per Day 98262 180277
Hits by Response Code
Code 200 - OK 74.43% 85881
Code 206 - Partial Content 0.23% 262
Code 301 - Moved Permanently 0.78% 902
Code 302 - Found 0.05% 62
Code 304 - Not Modified 0.92% 1058
Code 400 - Bad Request 0.71% 816
Code 403 - Forbidden 15.76% 18185
Code 404 - Not Found 6.52% 7519
Code 405 - Method Not Allowed 0.01% 17
Code 406 - Not Acceptable 0.32% 368
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.18% 207
Code 501 - Not Implemented 0.09% 109

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 4564 3.96% 3728 4.34% 3397 5.33% 384 3.56% 363 7.94% 77279 2.81%
2 2724 2.36% 2468 2.87% 1999 3.14% 336 3.11% 321 7.02% 79193 2.88%
3 3369 2.92% 2845 3.31% 2439 3.83% 471 4.37% 448 9.80% 101528 3.69%
4 6395 5.54% 5331 6.21% 4920 7.72% 413 3.83% 356 7.79% 180277 6.55%
5 4523 3.92% 4109 4.78% 3327 5.22% 351 3.25% 317 6.94% 130035 4.73%
6 6362 5.51% 5741 6.68% 4610 7.24% 349 3.23% 350 7.66% 117876 4.28%
7 6007 5.21% 3765 4.38% 3058 4.80% 372 3.45% 315 6.89% 138974 5.05%
8 2796 2.42% 2504 2.92% 2322 3.64% 297 2.75% 289 6.32% 80454 2.92%
9 3295 2.86% 3000 3.49% 2359 3.70% 317 2.94% 337 7.37% 83679 3.04%
10 5950 5.16% 3574 4.16% 2313 3.63% 383 3.55% 376 8.23% 124028 4.51%
11 5243 4.54% 2956 3.44% 1618 2.54% 378 3.50% 384 8.40% 119813 4.35%
12 2204 1.91% 1829 2.13% 1153 1.81% 386 3.58% 360 7.88% 71881 2.61%
13 3689 3.20% 2730 3.18% 1375 2.16% 469 4.35% 418 9.15% 90867 3.30%
14 7256 6.29% 3466 4.04% 2756 4.33% 383 3.55% 317 6.94% 91208 3.32%
15 2373 2.06% 2097 2.44% 1671 2.62% 339 3.14% 319 6.98% 72761 2.64%
16 2611 2.26% 2087 2.43% 1556 2.44% 411 3.81% 395 8.64% 74300 2.70%
17 2953 2.56% 2465 2.87% 1212 1.90% 407 3.77% 376 8.23% 70253 2.55%
18 2415 2.09% 2106 2.45% 1051 1.65% 395 3.66% 420 9.19% 79481 2.89%
19 3235 2.80% 2865 3.34% 1481 2.32% 496 4.60% 468 10.24% 113690 4.13%
20 4434 3.84% 3691 4.30% 3009 4.72% 498 4.62% 410 8.97% 88039 3.20%
21 9843 8.53% 3833 4.46% 3156 4.95% 480 4.45% 361 7.90% 99069 3.60%
22 5732 4.97% 3443 4.01% 2822 4.43% 383 3.55% 308 6.74% 86363 3.14%
23 2572 2.23% 2153 2.51% 1346 2.11% 368 3.41% 365 7.99% 92698 3.37%
24 2807 2.43% 2290 2.67% 1257 1.97% 366 3.39% 369 8.07% 106328 3.86%
25 3833 3.32% 3415 3.98% 2095 3.29% 437 4.05% 356 7.79% 133351 4.85%
26 3020 2.62% 2735 3.18% 1827 2.87% 461 4.27% 304 6.65% 112524 4.09%
27 4324 3.75% 3957 4.61% 2869 4.50% 465 4.31% 330 7.22% 115582 4.20%
28 858 0.74% 698 0.81% 707 1.11% 62 0.57% 66 1.44% 19794 0.72%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6092 5.28% 118 3322 3.87% 108 3032 4.76% 3341 93536 3.40%
1 220 6183 5.36% 131 3673 4.28% 108 3042 4.78% 3858 108023 3.93%
2 243 6815 5.91% 161 4518 5.26% 113 3176 4.99% 4583 128314 4.66%
3 200 5612 4.86% 144 4043 4.71% 92 2581 4.05% 5016 140452 5.10%
4 187 5247 4.55% 141 3970 4.62% 91 2551 4.00% 4926 137932 5.01%
5 217 6080 5.27% 156 4390 5.11% 89 2504 3.93% 4758 133235 4.84%
6 160 4503 3.90% 137 3857 4.49% 87 2454 3.85% 5091 142562 5.18%
7 161 4522 3.92% 145 4063 4.73% 87 2448 3.84% 4564 127796 4.64%
8 176 4938 4.28% 155 4352 5.07% 84 2362 3.71% 5558 155630 5.66%
9 181 5077 4.40% 127 3570 4.16% 76 2139 3.36% 4518 126502 4.60%
10 183 5134 4.45% 112 3143 3.66% 77 2183 3.43% 3549 99362 3.61%
11 175 4915 4.26% 114 3206 3.73% 71 2004 3.15% 3864 108194 3.93%
12 136 3814 3.31% 111 3129 3.64% 75 2119 3.33% 4617 129271 4.70%
13 106 2974 2.58% 95 2666 3.10% 64 1798 2.82% 3616 101259 3.68%
14 153 4308 3.73% 100 2800 3.26% 73 2054 3.22% 3519 98521 3.58%
15 155 4355 3.77% 109 3077 3.58% 81 2280 3.58% 3297 92303 3.35%
16 134 3755 3.25% 121 3407 3.97% 74 2074 3.26% 4104 114906 4.18%
17 158 4434 3.84% 139 3892 4.53% 119 3332 5.23% 4979 139400 5.07%
18 130 3652 3.17% 114 3203 3.73% 97 2727 4.28% 3169 88721 3.22%
19 136 3829 3.32% 116 3263 3.80% 110 3095 4.86% 2906 81363 2.96%
20 142 4000 3.47% 118 3329 3.88% 115 3236 5.08% 3569 99929 3.63%
21 137 3848 3.33% 121 3412 3.97% 115 3241 5.09% 3404 95323 3.46%
22 169 4743 4.11% 115 3239 3.77% 113 3164 4.97% 3240 90729 3.30%
23 234 6557 5.68% 155 4357 5.07% 146 4109 6.45% 4217 118062 4.29%

Top 30 of 1890 Total URLs
# Hits KBytes URL
1 28260 24.49% 279457 10.16% /webalizer/
2 7135 6.18% 128160 4.66% /
3 1141 0.99% 145137 5.28% /webalizer/usage_201707.html
4 908 0.79% 107539 3.91% /webalizer/usage_201804.html
5 880 0.76% 2478 0.09% /safari-news/wp-json/oembed/1.0/embed
6 741 0.64% 48206 1.75% /safari-news/feed/
7 736 0.64% 94294 3.43% /webalizer/usage_201612.html
8 597 0.52% 6280 0.23% /css/style.css
9 578 0.50% 198 0.01% /css/layout.css
10 575 0.50% 467 0.02% /css/reset.css
11 548 0.47% 1521 0.06% /safari-news/wp-admin/admin-ajax.php
12 537 0.47% 46904 1.70% /js/jquery-1.6.js
13 531 0.46% 57 0.00% /js/script.js
14 526 0.46% 10234 0.37% /js/Vegur_400.font.js
15 520 0.45% 9798 0.36% /js/Vegur_300.font.js
16 516 0.45% 8920 0.32% /js/cufon-yui.js
17 508 0.44% 112 0.00% /js/cufon-replace.js
18 497 0.43% 9689 0.35% /js/Vegur_700.font.js
19 495 0.43% 1663 0.06% /js/atooltip.jquery.js
20 375 0.32% 16 0.00% /images/menu_line.gif
21 366 0.32% 15 0.00% /images/bg_top.gif
22 361 0.31% 36 0.00% /images/bg_title1.gif
23 361 0.31% 82 0.00% /images/bot_icon.gif
24 345 0.30% 5092 0.19% /honeymoon/packages.html
25 340 0.29% 30391 1.10% /images/our-partners.png
26 337 0.29% 5529 0.20% /images/bg.jpg
27 332 0.29% 55 0.00% /images/line_vert1.gif
28 332 0.29% 152 0.01% /images/marker_1.gif
29 331 0.29% 2597 0.09% /images/bg_box1.jpg
30 327 0.28% 12169 0.44% /images/pininterest-travel256.png

Top 10 of 1890 Total URLs By KBytes
# Hits KBytes URL
1 28260 24.49% 279457 10.16% /webalizer/
2 1141 0.99% 145137 5.28% /webalizer/usage_201707.html
3 7135 6.18% 128160 4.66% /
4 71 0.06% 118379 4.30% /safari-news/wp-content/uploads/2017/10/gorillas-and-people.jpg
5 908 0.79% 107539 3.91% /webalizer/usage_201804.html
6 122 0.11% 104646 3.80% /safari-news/wp-content/uploads/2017/09/chimp.jpg
7 736 0.64% 94294 3.43% /webalizer/usage_201612.html
8 54 0.05% 78326 2.85% /images/lake-side-pool.png
9 181 0.16% 71247 2.59% /images/travel-256.png
10 741 0.64% 48206 1.75% /safari-news/feed/

Top 10 of 1014 Total Entry Pages
# Hits Visits URL
1 7135 6.18% 2370 23.65% /
2 741 0.64% 729 7.28% /safari-news/feed/
3 28260 24.49% 695 6.94% /webalizer/
4 345 0.30% 223 2.23% /honeymoon/packages.html
5 736 0.64% 214 2.14% /webalizer/usage_201612.html
6 120 0.10% 101 1.01% /safari-news/
7 180 0.16% 82 0.82% /safaris/gorilla-tours.html
8 216 0.19% 79 0.79% /contact-us/feedback.html
9 186 0.16% 79 0.79% /safaris/uganda-safaris.html
10 198 0.17% 69 0.69% /webalizer/usage_201601.html

Top 10 of 1018 Total Exit Pages
# Hits Visits URL
1 7135 6.18% 2310 22.93% /
2 741 0.64% 725 7.20% /safari-news/feed/
3 28260 24.49% 688 6.83% /webalizer/
4 736 0.64% 215 2.13% /webalizer/usage_201612.html
5 345 0.30% 174 1.73% /honeymoon/packages.html
6 120 0.10% 102 1.01% /safari-news/
7 216 0.19% 98 0.97% /contact-us/feedback.html
8 180 0.16% 86 0.85% /safaris/gorilla-tours.html
9 186 0.16% 83 0.82% /safaris/uganda-safaris.html
10 198 0.17% 69 0.68% /webalizer/usage_201601.html

Top 30 of 4570 Total Sites
# Hits Files KBytes Visits Hostname
1 10849 9.40% 10849 12.63% 107266 3.90% 5 0.05% 46-118-126-240.broadband.kyivstar.net
2 9807 8.50% 21 0.02% 931 0.03% 5 0.05% 193.201.224.215
3 5879 5.10% 12 0.01% 558 0.02% 3 0.03% 193.201.224.246
4 4920 4.26% 4920 5.73% 48662 1.77% 5 0.05% 46-118-124-87.broadband.kyivstar.net
5 4359 3.78% 4359 5.08% 80047 2.91% 200 1.85% 46.161.9.67
6 3538 3.07% 3538 4.12% 34984 1.27% 60 0.56% 159.65.43.205
7 2708 2.35% 2708 3.15% 26787 0.97% 2 0.02% 37-115-189-61.broadband.kyivstar.net
8 2126 1.84% 700 0.82% 18668 0.68% 303 2.81% 216.244.66.239
9 1961 1.70% 4 0.00% 185 0.01% 1 0.01% xiangmu418.com
10 1563 1.35% 1563 1.82% 15459 0.56% 10 0.09% 178-137-164-90.broadband.kyivstar.net
11 1415 1.23% 1256 1.46% 26224 0.95% 2 0.02% ec2-54-87-228-168.compute-1.amazonaws.com
12 1409 1.22% 1246 1.45% 26036 0.95% 2 0.02% ec2-34-207-83-223.compute-1.amazonaws.com
13 1394 1.21% 1230 1.43% 24968 0.91% 1 0.01% ec2-54-196-48-206.compute-1.amazonaws.com
14 1308 1.13% 1170 1.36% 25012 0.91% 2 0.02% ec2-52-86-96-4.compute-1.amazonaws.com
15 1267 1.10% 1137 1.32% 23706 0.86% 2 0.02% ec2-54-236-49-128.compute-1.amazonaws.com
16 1247 1.08% 1117 1.30% 23011 0.84% 1 0.01% ec2-54-173-117-243.compute-1.amazonaws.com
17 1083 0.94% 1083 1.26% 10712 0.39% 131 1.21% ppp158-255-136-57.pppoe.spdop.ru
18 1047 0.91% 1047 1.22% 10356 0.38% 80 0.74% broadband-188-32-130-229.moscow.rt.ru
19 856 0.74% 856 1.00% 8465 0.31% 150 1.39% client.yota.ru
20 778 0.67% 579 0.67% 17306 0.63% 165 1.53% 216.244.66.248
21 772 0.67% 716 0.83% 13822 0.50% 1 0.01% ec2-52-87-212-120.compute-1.amazonaws.com
22 759 0.66% 693 0.81% 16826 0.61% 4 0.04% ec2-54-83-128-234.compute-1.amazonaws.com
23 732 0.63% 732 0.85% 93111 3.38% 7 0.06% l5-129-191-11.novotelecom.ru
24 675 0.58% 632 0.74% 19783 0.72% 1 0.01% 159.203.105.90
25 667 0.58% 622 0.72% 19716 0.72% 1 0.01% 165.227.127.85
26 651 0.56% 651 0.76% 42742 1.55% 651 6.03% ec2-54-243-151-147.compute-1.amazonaws.com
27 650 0.56% 606 0.71% 19216 0.70% 1 0.01% 159.65.245.196
28 596 0.52% 560 0.65% 13514 0.49% 2 0.02% 197.239.5.94
29 557 0.48% 557 0.65% 5506 0.20% 4 0.04% 0891014397.static.corbina.ru
30 550 0.48% 506 0.59% 14261 0.52% 7 0.06% 169.95.187.35.bc.googleusercontent.com

Top 10 of 4570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10849 9.40% 10849 12.63% 107266 3.90% 5 0.05% 46-118-126-240.broadband.kyivstar.net
2 732 0.63% 732 0.85% 93111 3.38% 7 0.06% l5-129-191-11.novotelecom.ru
3 4359 3.78% 4359 5.08% 80047 2.91% 200 1.85% 46.161.9.67
4 396 0.34% 396 0.46% 50734 1.84% 99 0.92% 46.161.9.29
5 4920 4.26% 4920 5.73% 48662 1.77% 5 0.05% 46-118-124-87.broadband.kyivstar.net
6 651 0.56% 651 0.76% 42742 1.55% 651 6.03% ec2-54-243-151-147.compute-1.amazonaws.com
7 300 0.26% 300 0.35% 38435 1.40% 68 0.63% 46.161.9.41
8 3538 3.07% 3538 4.12% 34984 1.27% 60 0.56% 159.65.43.205
9 264 0.23% 264 0.31% 33581 1.22% 4 0.04% l5-129-191-141.novotelecom.ru
10 2708 2.35% 2708 3.15% 26787 0.97% 2 0.02% 37-115-189-61.broadband.kyivstar.net

Top 30 of 4461 Total Referrers
# Hits Referrer
1 35377 30.66% - (Direct Request)
2 1625 1.41% http://tubeclix.com
3 1620 1.40% http://xxxfax.com
4 1332 1.15% http://master-climat.com.ua/
5 1332 1.15% https://tel-number.ru
6 1260 1.09% https://kiv.kz
7 1260 1.09% https://world-bases.com
8 1096 0.95% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
9 1002 0.87% https://evgraffov.pro
10 976 0.85% http://msk-stabilizator.ru/
11 976 0.85% http://veloshtuki.com.ua/
12 960 0.83% http://shop.stylew.ru/
13 940 0.81% http://vozvratprav.com/
14 940 0.81% https://almaztools.com.ua/
15 772 0.67% http://rrdredlatina.info/
16 768 0.67% http://poollife.ru
17 755 0.65% https://officeman.prom.ua/
18 620 0.54% https://www.google.com/
19 611 0.53% http://onloveona.ru/
20 592 0.51% http://englisheducation.info/
21 579 0.50% http://pasttorrent.com
22 557 0.48% https://firstxhub.com
23 467 0.40% http://onloveona.ru
24 425 0.37% https://tmstorrent.com
25 365 0.32% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
26 360 0.31% http://escort-friesland.info/
27 316 0.27% http://cvexample.info/
28 316 0.27% http://education-and-reference-hub.info/
29 316 0.27% https://incash24.com/
30 264 0.23% http://escortlariyiz.info/

Top 5 of 5 Total Search Strings
# Hits Search String
1 25 86.21% dictionary english
2 1 3.45% gorilla tours
3 1 3.45% http://travel256.com/hotels/uganda-hotels.html
4 1 3.45% http://travel256.com/safari-news/2018/04/trip-to-the-source-of-river-nile/
5 1 3.45% travel cars

Top 15 of 1098 Total User Agents
# Hits User Agent
1 17602 15.25% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 9927 8.60% MauiBot (crawler.feedback+wc@gmail.com)
3 4445 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
4 4234 3.67% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 3396 2.94% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 3326 2.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 3326 2.88% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 2521 2.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 2269 1.97% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 2178 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.12.2924.87 Safari/537.36
11 2139 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 1992 1.73% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
13 1951 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 1838 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 1838 1.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for April 2018

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 45879 39.76% 25572 29.78% 982824 35.72% Unresolved/Unknown
2 29766 25.80% 23332 27.17% 768189 27.92% Commercial (com)
3 24176 20.95% 23192 27.00% 373408 13.57% Network (net)
4 5202 4.51% 5152 6.00% 206712 7.51% Russian Federation
5 2560 2.22% 2442 2.84% 105639 3.84% European Union
6 2281 1.98% 2172 2.53% 86250 3.13% Uganda
7 1030 0.89% 836 0.97% 28474 1.03% Germany
8 497 0.43% 152 0.18% 6765 0.25% Czech Republic
9 467 0.40% 371 0.43% 29267 1.06% Canada
10 365 0.32% 308 0.36% 4674 0.17% Non-Profit (org)
11 321 0.28% 293 0.34% 14056 0.51% Netherlands
12 254 0.22% 186 0.22% 24637 0.90% Mexico
13 237 0.21% 237 0.28% 4352 0.16% Belarus
14 226 0.20% 221 0.26% 7894 0.29% United Arab Emirates
15 218 0.19% 215 0.25% 162 0.01% Address Routing (arpa)
16 189 0.16% 180 0.21% 4739 0.17% Austria
17 171 0.15% 125 0.15% 5255 0.19% Sweden
18 161 0.14% 158 0.18% 18038 0.66% Indonesia
19 129 0.11% 129 0.15% 1441 0.05% Estonia
20 110 0.10% 73 0.09% 3872 0.14% Italy
21 84 0.07% 80 0.09% 6330 0.23% Australia
22 84 0.07% 75 0.09% 7442 0.27% India
23 82 0.07% 35 0.04% 2212 0.08% Brazil
24 76 0.07% 68 0.08% 4512 0.16% Japan
25 61 0.05% 56 0.07% 4588 0.17% Educational (edu)
26 59 0.05% 41 0.05% 3289 0.12% Switzerland
27 59 0.05% 56 0.07% 3524 0.13% Kenya
28 53 0.05% 34 0.04% 2630 0.10% United Kingdom
29 52 0.05% 10 0.01% 740 0.03% Poland
30 33 0.03% 32 0.04% 748 0.03% Pakistan


Generated by Webalizer Version 2.20